- Home
-
Products
Browse by Category
- Office Supplies
- Shipping & Packaging
- Food & Beverages
- Construction & Repair
- Healthcare
- Systems
- Memory
- Storage Devices
- Input Devices
- Output Devices
- Networking
- Software
- Learning Resources
- Video
- Audio
- Cameras & Optical Systems
- CE Options
- Office Machines
- Communication
- Large Appliances
- Small Appliances
- Studio Equipment
- Photo Storage & Presentation
- Professional Video
- Professional Audio
- Area Security Systems
- Additional Products
- Login
- Order Lookup
- Checkout
- View Cart0
Xerox - Lexmark CX833se
Multifunction printer - color - laser - A4/Legal (media) - up to 55 ppm (copying) - up to 55 ppm (printing) - 700 sheets - USB 2.0, Gigabit LAN, Wi-Fi(ac), USB 2.0 host
Product Description
What's Included
| Main Specifications | |
|---|---|
| Product Description | Lexmark CX833se - multifunction printer - color |
| Device Type | Multifunction printer |
| Printing Technology | Laser (color) |
| Monthly Duty Cycle (max) | 270000 pages |
| Recommended Monthly Volume | 7000 - 50000 pages |
| Max Copying Speed | Up to 55 ppm (mono) / up to 55 ppm (color) |
| Max Printing Speed | Up to 55 ppm (mono) / up to 55 ppm (color) |
| Max Printing Resolution | Up to 1200 x 1200 dpi (mono) / up to 1200 x 1200 dpi (color) |
| Max Printing Resolution Class | Up to 1200 x 1200 dpi (mono) / up to 1200 x 1200 dpi (color) |
| Scanning | 600 dpi |
| Display | 10.1" |
| Original Type | Sheets |
| Document Feeder Capacity | 300 sheets |
| Media Size | Legal (8.5 in x 14.02 in)/A4 (8.27 in x 11.69 in) (max) |
| Media Type | Plain paper, envelopes, labels, card stock, glossy paper |
| Standard Media Capacity | 700 sheets |
| Max Media Capacity | 4750 sheets |
| Bypass Feeder Capacity | 150 sheets |
| Output Trays Capacity | 500 sheets |
| Automatic Duplexing | Yes (copying) Yes (printing) Yes (scanning) |
| Connection Availability | Yes |
| Interface | USB 2.0, Gigabit LAN, Wi-Fi(ac), USB 2.0 host |
| AirPrint Enabled | Yes |
| Office Machine Features | Scan to e-mail, scan to USB host, scan to network, scan to FTP, save to USB flash drive |
| Power | AC 230 V |
| Dimensions (WxDxH) | 23.3 in x 26 in x 33.8 in |
| Weight | 198.63 lbs |
| Environmental Standards | EPEAT Silver, ENERGY STAR Qualified |
| Manufacturer Warranty | 1-year warranty |
| General | |
| Printer Fonts | Scalable PCL x 94 ¦ Bitmapped PCL x 2 ¦ Scalable PPDS x 39 ¦ Scalable PostScript x 163 ¦ Bitmapped PPDS x 5 |
| Device Type | Multifunction printer |
| Printing Technology | Laser - color |
| Monthly Duty Cycle (max) | 270000 pages |
| Recommended Monthly Volume | 7000 - 50000 pages |
| Display Diagonal Size | 10.1" |
| Display Color Support | Color |
| Display Features | Touch screen |
| Connection Availability | Yes |
| Interface | USB 2.0, Gigabit LAN, Wi-Fi(ac), USB 2.0 host |
| AirPrint Enabled | Yes |
| Office Machine Features | Scan to e-mail, scan to USB host, scan to network, scan to FTP, save to USB flash drive |
| Memory | |
| Standard Memory | 4 GB |
| Max Supported Memory | 4 GB |
| Manufacturer Warranty | |
| Service & Support | Limited warranty - 1 year - on-site - response time: next business day |
| Miscellaneous | |
| First Copy Out Time B/W | 8.5 sec |
| First Copy Out Time Color | 9.5 sec |
| Consumables Included | 1 x toner cartridge (black) - up to 5000 pages ISO/IEC 19798 ¦ 1 x toner cartridge (cyan) - up to 5000 pages ISO/IEC 19798 ¦ 1 x toner cartridge (magenta) - up to 5000 pages ISO/IEC 19798 ¦ 1 x toner cartridge (yellow) - up to 5000 pages ISO/IEC 19798 |
| Compliant Standards | FCC Class A certified, BSMI Class A, CCC, CDRH, CECP, CEL, cUL, DE-UZ 219, DOC, ECMA-370, EFTA, GS, ICES-003 Class A, IEC 60825-1, ISO 532B, ISO 9296, KCC, NOM, NOM-032, RCM, SII, TED, TER, UKCA, UL, UL-AR, VCCI Class A |
| Power | |
| Voltage Required | AC 230 V |
| Power Consumption Operational | 812 watt |
| Power Consumption Standby | 67 watt |
| Power Consumption Sleep | 1.2 watt |
| Environmental Parameters | |
| Sound Emission | 15 dBA (idle) / 52 dBA (operating) |
| Min Operating Temperature | 50 °F |
| Max Operating Temperature | 90 °F |
| Humidity Range Operating | 15 - 80% RH |
| Connections | |
| Interfaces | 1 x USB 2.0 host - 4 pin USB Type A ¦ 1 x Gigabit LAN ¦ USB 2.0 - 4 pin USB Type B |
| Operating System Support | Debian GNU/Linux 8.11, Debian Linux 9.4, Debian Linux 9.5, Debian Linux 9.6, Fedora 27, Fedora 28, Fedora 29, MS Windows 2000, MS Windows 2000 Server, MS Windows 7 (32/64 bits), MS Windows 98 SP2, MS Windows ME, MS Windows NT 4.0, MS Windows Server 2003 (32/64-bits), MS Windows Server 2008 (32/64-bits), MS Windows Server 2008 R2, MS Windows Server 2012, MS Windows Server 2012 R2, MS Windows Server 2016, MS Windows Server 2019, MS Windows Server 2022, MS Windows Vista (32/64 bits), MS Windows XP (32/64 bits), Novell Open Enterprise Server 6.5, Novell Open Enterprise Server 11 SP3, Novell Open Enterprise Server 15 SP1, Novell Open Enterprise Server 2 SP3, openSUSE 15, openSUSE 42.3, Red Hat Enterprise Linux WS 7.5, Red Hat Enterprise Linux WS 7.6, Ubuntu Linux 16.04, Ubuntu Linux 18.04 LTS, Windows 10, Windows 11, Windows 8 (32/64-bits), Windows 8.1 (32/64-bits) |
| Copying | |
| Max Copying Speed | Up to 55 ppm (mono) / up to 55 ppm (color) |
| Max Document Enlargement | 400% |
| Max Document Reduction | 25% |
| Automatic Duplexing | Yes |
| Printing | |
| Max Printing Resolution | Up to 1200 x 1200 dpi (mono) / up to 1200 x 1200 dpi (color) |
| Max Printing Resolution Class | Up to 1200 x 1200 dpi (mono) / up to 1200 x 1200 dpi (color) |
| Max Printing Speed | Up to 55 ppm (mono) / up to 55 ppm (color) |
| Printer Drivers / Emulations | PCL 6, PCL 5, PPDS, PDF 1.7, PostScript 3, PCLm |
| Image Enhancement Technology | 4800CQ |
| Automatic Duplexing | Yes |
| First Print Out Time B/W | 7.1 sec |
| First Print Out Time Color | 8.2 sec |
| Scanning | |
| Automatic Duplexing | Yes |
| Optical Resolution | 600 dpi |
| Interpolated Resolution | 600 x 600 dpi |
| Document & Media Handling | |
| Original Type | Sheets |
| Document Feeder Capacity | 300 sheets |
| Max Media Size | A4/Legal |
| Min Media Weight | 60 g/m² |
| Max Media Weight | 300 g/m² |
| Supported Media Type | Plain paper, envelopes, labels, card stock, glossy paper |
| Supported Media Sizes | A6 (4.13 in x 5.83 in), Oficio (8.5 in x 13.5 in), JIS B5 (7.17 in x 10.12 in), A4 (8.25 in x 11.7 in), Legal (8.5 in x 14 in), A5 (5.83 in x 8.25 in), Letter A Size (8.5 in x 11 in), Folio (8.5 in x 13 in), Executive (7.25 in x 10.5 in), Statement (5.5 in x 8.5 in) |
| Supported Envelope Sizes | Monarch (3.87 in x 7.5 in), US No 9 (4 in x 9 in), International B5 (6.93 in x 9.83 in), International C5 (6.38 in x 9 in), International DL (4.33 in x 8.66 in), US No 10 (4.1 in x 9.5 in) |
| Standard Media Capacity | 700 sheets |
| Max Media Capacity | 4750 sheets |
| Bypass Feeder Capacity | 150 sheets |
| Output Trays Capacity | 500 sheets |
| Document & Media Handling Details | Output tray - 500 sheets ¦ Input tray - 550 sheets ¦ Multi-purpose tray - 150 sheets ¦ ADF - 300 sheets |
| Speed Details | Copying: up to 55 ppm (A4) - B/W (ISO/IEC 24735) ¦ Copying: up to 55 ppm (A4) - color (ISO/IEC 24735) ¦ Copying: up to 55 spm (A4) - B/W duplex (ISO/IEC 24735) ¦ Copying: up to 55 spm (A4) - color duplex (ISO/IEC 24735) ¦ Scanning: up to 120 spm (A4/Letter A) - B/W ¦ Scanning: up to 120 spm (A4/Letter A) - color ¦ Scanning: up to 240 spm (A4/Letter A) - B/W duplex ¦ Scanning: up to 240 spm (A4/Letter A) - color duplex ¦ Printing: up to 55 ppm (A4) - B/W (ISO/IEC 24734) ¦ Printing: up to 55 ppm (A4) - color (ISO/IEC 24734) ¦ Printing: up to 55 spm (A4) - B/W duplex (ISO/IEC 24734) ¦ Printing: up to 55 spm (A4) - color duplex (ISO/IEC 24734) |
| Dimensions & Weight | |
| Width | 23.3 in |
| Depth | 26 in |
| Height | 33.8 in |
| Weight | 198.63 lbs |
| Dimensions & Weight (Shipping) | |
| Shipping Width | 29.1 in |
| Shipping Depth | 30.9 in |
| Shipping Height | 42.5 in |
| Shipping Weight | 243.61 lbs |
| Environmental Standards | |
| EPEAT Compliant | EPEAT Silver |
| ENERGY STAR Certified | Yes |