- Home
-
Products
Browse by Category
- Office Supplies
- Shipping & Packaging
- Food & Beverages
- Construction & Repair
- Healthcare
- Systems
- Memory
- Storage Devices
- Input Devices
- Output Devices
- Networking
- Software
- Learning Resources
- Video
- Audio
- Cameras & Optical Systems
- CE Options
- Office Machines
- Communication
- Large Appliances
- Small Appliances
- Studio Equipment
- Photo Storage & Presentation
- Professional Video
- Professional Audio
- Area Security Systems
- Additional Products
- Login
- Order Lookup
- Checkout
- View Cart0
BenQ - BenQ LH860ST
DLP projector - laser - 3D - 5000 ANSI lumens - Full HD (1920 x 1080) - 16:9 - 1080p - short-throw fixed lens
Product Description
What's Included
| Main Specifications | |
|---|---|
| Product Description | BenQ LH860ST - DLP projector - short-throw - 3D |
| Device Type | DLP projector - 1080p |
| 3D Capable | Yes (3D glasses sold separately) |
| Built-in Devices | Speaker |
| Brightness | 5000 ANSI lumens |
| Contrast Ratio | 3000000:1 |
| Resolution | Full HD (1920 x 1080) |
| Native Aspect Ratio | 16:9 |
| Color Support | 1.07 billion colors (30-bit) |
| Lens | Short-throw fixed lens |
| Lamp Type | Laser |
| Lamp Life Cycle | Up to 20000 hour(s) - normal mode ¦ Up to 30000 hour(s) - economic mode |
| Speakers | Speaker(s) - integrated |
| Power | AC 100-240 V |
| Power Consumption Operational | 281 watt |
| Dimensions (WxDxH) | 13.5 in x 10.4 in x 5.4 in |
| Weight | 11.46 lbs |
| General | |
| Device Type | DLP projector - 1080p |
| 3D Capable | Yes (3D glasses sold separately) |
| Built-in Devices | Speaker |
| Expansion / Connectivity | |
| Interfaces | 1 x HDMI - 19 pin HDMI Type A ¦ 1 x DisplayPort ¦ 1 x network - RJ-45 ¦ 1 x 3D Sync out ¦ 2 x USB - Type A ¦ 1 x serial RS-232 - 9 pin D-Sub (DB-9) ¦ 12 V trigger ¦ 1 x audio line-out - mini-phone 3.5 mm |
| Miscellaneous | |
| Included Accessories | Power cable, remote control, battery for remote control |
| Power | |
| Power Source | AC |
| Voltage Required | AC 100-240 V |
| Power Consumption Operational | 281 watt |
| Power Consumption Stand by | 0.5 watt |
| Environmental Parameters | |
| Min Operating Temperature | 32 °F |
| Max Operating Temperature | 104 °F |
| Sound Emission | 36 dB |
| Sound Emission (Economic Mode) | 31 dB |
| Dimensions & Weight | |
| Width | 13.5 in |
| Depth | 10.4 in |
| Height | 5.4 in |
| Weight | 11.46 lbs |
| Projector | |
| Brightness | 5000 ANSI lumens |
| Contrast Ratio | 3000000:1 |
| Image Size | 80 in - 200 in |
| Projection Distance | 3 ft - 7 ft |
| Throw Ratio | 0.5:1 |
| Resolution | Full HD (1920 x 1080) |
| Native Aspect Ratio | 16:9 |
| Color Support | 1.07 billion colors (30-bit) |
| Max Sync Rate (V x H) | 240 Hz x 135 kHz |
| Lamp Type | Laser |
| Lamp Life Cycle | Up to 20000 hour(s) - normal mode ¦ Up to 30000 hour(s) - economic mode |
| Controls & Adjustments | Keystone correction |
| Features | Upgradable firmware, 1D Auto Keystone, 93% Rec.709 coverage, simulator mode, Bright Mode, HDR10 compatibility, Presentation Mode, sRGB Mode, User mode, Hybrid Log-Gamma (HLG), 6 ms input lag (240Hz), portrait projection |
| Lens | |
| Type | Short-throw fixed lens |
| Lens Aperture | F/5.28 |
| Keystone Correction Direction | Vertical |
| Vertical Keystone Correction | -30 / +30 |
| Speakers | |
| Type | Integrated |
| Sound Output Mode | Mono |
| Output Power / Channel | 10 watt |
| Speakers | 1 x mixed channel |






