- Home
-
Products
Browse by Category
- Office Supplies
- Shipping & Packaging
- Food & Beverages
- Construction & Repair
- Healthcare
- Systems
- Memory
- Storage Devices
- Input Devices
- Output Devices
- Networking
- Software
- Learning Resources
- Video
- Audio
- Cameras & Optical Systems
- CE Options
- Office Machines
- Communication
- Large Appliances
- Small Appliances
- Studio Equipment
- Photo Storage & Presentation
- Professional Video
- Professional Audio
- Area Security Systems
- Additional Products
- Login
- Order Lookup
- Checkout
- View Cart0
BenQ - BenQ EW270Q
LED monitor - gaming - 27" - 2560 x 1440 2K @ 200 Hz - IPS - 350 cd/m² - 1200:1 - HDR10 - 1 ms - HDMI, DisplayPort, USB-C - speakers
Product Description
What's Included
| Main Specifications | |
|---|---|
| Product Description | BenQ EW270Q - LED monitor - 27" - HDR |
| Device Type | LED-backlit LCD monitor - 27" |
| Energy Label QR Code URL | Https://eprel.ec.europa.eu/qr/2466222 |
| Energy Class | Class F |
| Adaptive-Sync Technology | AMD FreeSync Premium |
| Features | USB-C hub, USB PD 65 watt |
| Panel Type | IPS |
| Aspect Ratio | 16:9 |
| Native Resolution | 2K 2560 x 1440 at 200 Hz |
| Brightness | 350 cd/m² |
| Contrast Ratio | 1200:1 |
| HDR Capable | HDR10 |
| Response Time | 1 ms (gray-to-gray) |
| Gaming | Yes |
| Color Support | 1.07 billion colors |
| Color Gamut | 90% DCI-P3 |
| Input Connectors | HDMI, DisplayPort, USB-C |
| Display Position Adjustments | Swivel, tilt |
| Screen Coating | Matte |
| Voltage | AC 100-240 V |
| Dimensions (WxDxH) - with stand (landscape orientation) | 24.2 in x 8.3 in x 17.2 in |
| Weight | 10.23 lbs |
| Compliant Standards | TUV Rheinland Eye Comfort Certification, TUV Rheinland Eyesafe 2.0 Display, TUV Rheinland Flicker Free Certification, TUV Rheinland Low Blue Light (Hardware Solution) |
| Manufacturer Warranty | 3-year warranty |
| General | |
| Display Type | LED-backlit LCD monitor / TFT active matrix |
| Energy Label QR Code URL | Https://eprel.ec.europa.eu/qr/2466222 |
| Energy Class | Class F |
| Energy Class (HDR) | Class G |
| Diagonal Size | 27" |
| Adaptive-Sync Technology | AMD FreeSync Premium |
| Built-in Devices | USB-C hub |
| USB Power Delivery | 65 watt |
| Panel Type | IPS |
| Aspect Ratio | 16:9 |
| Native Resolution | 2K 2560 x 1440 at 200 Hz |
| Pixel Per Inch | 109 |
| Brightness | 350 cd/m² |
| Contrast Ratio | 1200:1 |
| HDR Format | HDR10 |
| Color Support | 1.07 billion colors |
| Color Gamut | 90% DCI-P3 |
| Response Time | 1 ms (gray-to-gray) |
| Gaming | Yes |
| Horizontal Viewing Angle | 178 |
| Vertical Viewing Angle | 178 |
| Screen Coating | Matte |
| Backlight Technology | LED backlight |
| OSD Languages | Bulgarian, Greek, Ukrainian, Arabic, Chinese (simplified), Chinese (traditional), Czech, German, English, French, Hungarian, Italian, Japanese, Korean, Dutch, Polish, Portuguese, Romanian, Russian, Spanish, Swedish |
| Features | HDRi, Cinema HDRi, Game HDRi, Low Blue Light Plus technology, Flicker Free technology, Color Weakness Mode, sRGB Mode, Rec 709 color gamut, Visual Optimizer, Motion Blur Reduction, Advanced Motion Accelerator (AMA) technology, Color Mode |
| Dimensions (WxDxH) | 24.2 in x 8.3 in x 17.2 in - with stand (landscape orientation) |
| Weight | 10.23 lbs |
| Manufacturer Warranty | |
| Service & Support | Limited warranty - 3 years |
| Miscellaneous | |
| Features | Security lock slot (cable lock sold separately) |
| Compliant Standards | TUV Rheinland Eye Comfort Certification, TUV Rheinland Eyesafe 2.0 Display, TUV Rheinland Flicker Free Certification, TUV Rheinland Low Blue Light (Hardware Solution) |
| Security Slot Type | Kensington security slot |
| Power | |
| Input Voltage | AC 100-240 V |
| Power Consumption SDR (On mode) | 26 kWh/1000h |
| Power Consumption HDR (On mode) | 29 kWh/1000h |
| Power Consumption (Typical) | 26 watt |
| Power Consumption (Max) | 150 watt |
| Power Consumption Sleep | 0.5 watt |
| Software / System Requirements | |
| Included Software | Display Pilot 2, Display QuicKit |
| Audio | |
| Type | Speakers - stereo |
| Output Power / Channel | 5 watt |
| Connectivity | |
| Interfaces | HDMI (HDCP 2.2) ¦ DisplayPort 1.4 (HDCP 2.2) ¦ Headphones (mini-jack) ¦ USB-C (DisplayPort Alt Mode, data, power up to 65W) |
| Dimensions & Weight | |
| Dimensions & Weight Details | With stand (landscape orientation) - width: 24.2 in - depth: 8.3 in - height: 17.2 in - weight: 10.2 lbs ¦ Without stand - width: 24.2 in - depth: 2.3 in - height: 14.6 in - weight: 8.8 lbs |
| Mechanical | |
| Display Position Adjustments | Swivel, tilt |
| Tilt Angle | -5/20 |
| Swivel Angle | 40 |
| VESA Mounting Interface | 100 x 100 mm |









