- Home
-
Products
Browse by Category
- Office Supplies
- Shipping & Packaging
- Food & Beverages
- Construction & Repair
- Healthcare
- Systems
- Memory
- Storage Devices
- Input Devices
- Output Devices
- Networking
- Software
- Learning Resources
- Video
- Audio
- Cameras & Optical Systems
- CE Options
- Office Machines
- Communication
- Large Appliances
- Small Appliances
- Studio Equipment
- Photo Storage & Presentation
- Professional Video
- Professional Audio
- Area Security Systems
- Additional Products
- Login
- Order Lookup
- Checkout
- View Cart0
BenQ - BenQ BL2490C
LED monitor - 24" (23.8" viewable) - 1920 x 1080 Full HD (1080p) @ 144 Hz - IPS - 250 cd/m² - 1500:1 - 5 ms - HDMI, DisplayPort, USB-C - speakers
Product Description
What's Included
| Main Specifications | |
|---|---|
| Product Description | BenQ BL2490C - LED monitor - Full HD (1080p) - 24" |
| Device Type | LED-backlit LCD monitor - 24" |
| Energy Label QR Code URL | Https://eprel.ec.europa.eu/qr/2395515 |
| Energy Class | Class D |
| Panel Type | IPS |
| Aspect Ratio | 16:9 |
| Native Resolution | Full HD (1080p) 1920 x 1080 at 144 Hz |
| Brightness | 250 cd/m² |
| Contrast Ratio | 1500:1 |
| Response Time | 5 ms (gray-to-gray) |
| Color Support | 16.7 million colors |
| Color Gamut | 99% sRGB |
| Input Connectors | HDMI, DisplayPort, USB-C |
| Display Position Adjustments | Tilt |
| Screen Coating | Matte |
| Voltage | AC 100-240 V |
| Dimensions (WxDxH) - with stand | 21.3 in x 8.1 in x 16.1 in |
| Weight | 7.72 lbs |
| Environmental Standards | TCO Certified Displays 9 |
| Compliant Standards | TUV Rheinland Low Blue Light Certification, TUV Rheinland Flicker Free Certification, HDCP 1.4, TUV Rheinland Eyesafe 2.0 Display, TUV Rheinland Eye Comfort Certification 3.0 |
| General | |
| Display Type | LED-backlit LCD monitor / TFT active matrix |
| Energy Label QR Code URL | Https://eprel.ec.europa.eu/qr/2395515 |
| Energy Class | Class D |
| Diagonal Size | 24" |
| Viewable Size | 23.8" |
| Panel Type | IPS |
| Aspect Ratio | 16:9 |
| Native Resolution | Full HD (1080p) 1920 x 1080 at 144 Hz |
| Pixel Per Inch | 93 |
| Brightness | 250 cd/m² |
| Contrast Ratio | 1500:1 |
| Color Support | 16.7 million colors |
| Color Gamut | 99% sRGB |
| Response Time | 5 ms (gray-to-gray) |
| Horizontal Viewing Angle | 178 |
| Vertical Viewing Angle | 178 |
| Screen Coating | Matte |
| Backlight Technology | LED backlight |
| OSD Languages | Hungarian, Czech, Chinese (traditional), Chinese (simplified), Ukrainian, English, German, French, Italian, Portuguese, Polish, Swedish, Russian, Spanish, Dutch, Greek, Arabic, Bulgarian, Romanian, Japanese, Korean |
| Features | Game mode, Cinema Mode, Flicker Free technology, slim bezel design, Color Weakness Mode, Low Blue Light Plus technology, Wide Viewing Angle, Eye-Care Technology, ePaper mode, 4-sided ultra-thin, Visual Optimizer |
| Dimensions (WxDxH) | 21.3 in x 8.1 in x 16.1 in - with stand |
| Weight | 7.72 lbs |
| Miscellaneous | |
| Cables Included | HDMI cable |
| Compliant Standards | TUV Rheinland Low Blue Light Certification, TUV Rheinland Flicker Free Certification, HDCP 1.4, TUV Rheinland Eyesafe 2.0 Display, TUV Rheinland Eye Comfort Certification 3.0 |
| Power | |
| Input Voltage | AC 100-240 V |
| Power Consumption SDR (On mode) | 14 kWh/1000h |
| Power Consumption (Typical) | 20 Watt |
| Power Consumption (Max) | 30 Watt |
| Power Consumption Sleep | 0.5 Watt |
| Audio | |
| Type | Speakers - stereo |
| Output Power / Channel | 2 Watt |
| Connectivity | |
| Interfaces | HDMI ¦ DisplayPort 1.2 ¦ Headphone jack (mini-jack) ¦ USB-C (DisplayPort Alt Mode, data) |
| Dimensions & Weight | |
| Dimensions & Weight Details | With stand - width: 21.3 in - depth: 8.1 in - height: 16.1 in - weight: 7.7 lbs ¦ Without stand - width: 21.3 in - depth: 2.5 in - height: 12.9 in - weight: 6.7 lbs |
| Mechanical | |
| Display Position Adjustments | Tilt |
| Tilt Angle | -5/+20 |
| VESA Mounting Interface | 100 x 100 mm |
| Sustainability Information | |
| TCO Certified | TCO Certified Displays 9 |




