- Home
-
Products
Browse by Category
- Office Supplies
- Shipping & Packaging
- Food & Beverages
- Construction & Repair
- Healthcare
- Systems
- Memory
- Storage Devices
- Input Devices
- Output Devices
- Networking
- Software
- Learning Resources
- Video
- Audio
- Cameras & Optical Systems
- CE Options
- Office Machines
- Communication
- Large Appliances
- Small Appliances
- Studio Equipment
- Photo Storage & Presentation
- Professional Video
- Professional Audio
- Area Security Systems
- Additional Products
- Login
- Order Lookup
- Checkout
- View Cart0
i-PRO Americas - i-PRO S-Series WV-S15501-Z3L
Network surveillance camera - bullet - vandal / weatherproof - color (Day&Night) - 5 MP - 3072 x 1728 - motorized - audio - LAN 10/100 - H.264, H.265, MJPEG - DC 12 V / PoE ++
Product Description
What's Included
| Main Specifications | |
|---|---|
| Product Description | i-PRO S-Series WV-S15501-Z3L - network surveillance camera - bullet |
| Device Type | Network surveillance camera - fixed - bullet - vandal / weatherproof |
| Audio | Yes |
| Camera Mount Type | Ceiling mount, wall mount |
| Dimensions (WxDxH) | 6.6 in x 15.9 in x 6.6 in |
| Weight | 7.94 lbs |
| Color | White |
| Connectivity Technology | Wired |
| Camera | Color - Day&Night |
| Optical Zoom | 30 x |
| Max Resolution | 3072 x 1728 |
| Frame Rate (max) | 30 frames per second |
| Video Modes | 1440p, 1080p, 720p |
| Optical Sensor Type | CMOS - 1/2.8" - 5 MP |
| Minimum Illumination | 0.06 lux - color - F1.8 - 30 IRE - AGC on ¦ 0.08 lux - color - F1.8 - 50 IRE - AGC on ¦ 0.005 lux - color - F1.8 - 50 IRE - AGC on ¦ 0 lux - B&W - F1.8 - 50 IRE - AGC on ¦ 0.05 lux - B&W - F1.8 - 50 IRE - AGC on ¦ 0.0031 lux - B&W - F1.8 - 50 IRE - AGC on |
| Focal Length Control | Motorized zoom |
| Focal Length | 4.5 mm - 135 mm |
| Focus Adjustment | Motorized |
| Lens Iris | F/1.8 |
| Panning Range (degree) | -180 to +180 |
| Tilting Range (degree) | 0 to 100 |
| Interfaces | Ethernet 10Base-T/100Base-TX |
| Voltage | DC 12 V / PoE ++ |
| Features | White balance, Automatic Tracing White (ATW), Automatic White Balance Control (AWC), Intelligent Auto (iA), Adaptive Black Stretch (ABS), Backlight Compensation (BLC), Highlight Compensation (HLC), Automatic Gain Control (AGC), digital noise reduction, Video Motion Detection (VMD), Scene Change Detection (SCD), Audio Detection, AI Sound Classification, AI Video Motion Detection (AI-VMD), AI Privacy Guard, AI face detection, AI people detection, AI vehicle detection, AI occupancy detection, AI scene change detection, AI on-site learning, AI processing relay, License plate color recognition, Privacy Zone, Variable Image Quality on Specified area (VIQS), image stabilizer, Smart Codec, ONVIF (Profile G) support, ONVIF (Profile M) support, ONVIF (Profile S) support, ONVIF (Profile T) support |
| Environmental Parameters (operating) | -40 °F - 140 °F; 10 - 100% (non-condensing) relative humidity |
| General | |
| Device Type | Network surveillance camera |
| Audio Support | Yes |
| Audio Formats | G.726, ADPCM, G.711, AAC-LC |
| Form Factor | Bullet |
| Camera Mount Type | Ceiling mount, wall mount |
| Connectivity Technology | Wired |
| Width | 6.6 in |
| Depth | 15.9 in |
| Height | 6.6 in |
| Weight | 7.94 lbs |
| Expansion / Connectivity | |
| Ports | LAN - RJ-45 ¦ Audio line in - 3.5 mm stereo jack ¦ Audio line out - 3.5 mm stereo jack |
| Supported Memory Cards | microSD Card, microSDHC Card, microSDXC Card |
| Encryption Algorithm | FIPS 140-2 Level 3 |
| Miscellaneous | |
| Compliant Standards | UL 62368-1, CAN/CSA-C22.2 No.62368-1, IEC 62368-1, FCC Part 15, ICES-003 Class A, IP66, IP67, IK10, UL 50E, NEMA Type 4X, NDAA |
| Color | White |
| Power | |
| Power Requirements | DC 12 V / PoE ++ |
| Environmental Parameters | |
| Min Operating Temperature | -40 °F |
| Max Operating Temperature | 140 °F |
| Relative Humidity (operating) | 10 - 100% (non-condensing) |
| Camera | |
| Type | Color - Day&Night - fixed - vandal / weatherproof |
| Digital Video Format | H.264, H.265, MJPEG |
| Max Digital Video Resolution | 3072 x 1728 |
| Video Modes | 1440p, 1080p, 720p |
| Digital Zoom | 480 |
| Exposure Range | 1/25 sec - 1/4000 sec |
| Minimum Illumination | 0.06 lux - color - F1.8 - 30 IRE - AGC on ¦ 0.08 lux - color - F1.8 - 50 IRE - AGC on ¦ 0.005 lux - color - F1.8 - 50 IRE - AGC on ¦ 0 lux - B&W - F1.8 - 50 IRE - AGC on ¦ 0.05 lux - B&W - F1.8 - 50 IRE - AGC on ¦ 0.0031 lux - B&W - F1.8 - 50 IRE - AGC on |
| Infrared LEDs | Yes |
| Infrared Distance | 590 ft |
| Digital Video Capture Resolution | 3072 x 1728, 2560 x 1440, 1920 x 1080, 1280 x 720, 640 x 360, 320 x 180, 3072 x 2304, 2560 x 1920, 1280 x 960, 800 x 600, 640 x 480, 400 x 300, 320 x 240 |
| Frame Rate (max) | 30 frames per second |
| Supported Image Formats | JPEG |
| Features | White balance, Automatic Tracing White (ATW), Automatic White Balance Control (AWC), Intelligent Auto (iA), Adaptive Black Stretch (ABS), Backlight Compensation (BLC), Highlight Compensation (HLC), Automatic Gain Control (AGC), digital noise reduction, Video Motion Detection (VMD), Scene Change Detection (SCD), Audio Detection, AI Sound Classification, AI Video Motion Detection (AI-VMD), AI Privacy Guard, AI face detection, AI people detection, AI vehicle detection, AI occupancy detection, AI scene change detection, AI on-site learning, AI processing relay, License plate color recognition, Privacy Zone, Variable Image Quality on Specified area (VIQS), image stabilizer, Smart Codec, ONVIF (Profile G) support, ONVIF (Profile M) support, ONVIF (Profile S) support, ONVIF (Profile T) support |
| Lens Construction | |
| Type | Motorized zoom |
| Optical Zoom | 30 x |
| Focal Length | 4.5 mm - 135 mm |
| Lens Iris | F/1.8 |
| Focus Adjustment | Motorized |
| Horizontal Field of View (degree) | 2.3 - 58 |
| Vertical Field of View (degree) | 1.3 - 34 |
| Image Sensor | |
| Type | 5 MP CMOS 1/2.8" |
| Interfaces | |
| Network Interface | Ethernet 10Base-T/100Base-TX |
| Network Protocols | IPv6, TCP/IP, UDP/IP, HTTP, HTTPS, SSL, TLS, SMTP, DNS, NTP, SNMP 1, SNMP 2, SNMP 3, DHCPv6, RTP, MLD, ICMP, ARP, FTP, SFTP, LLDP, MQTT, RTSP, RTCP, DDNS, UPnP, IGMP, SRTP, DHCP |
| Panning | |
| Range (degree) | -180 to +180 |
| Tilting | |
| Range (degree) | 0 to 100 |








