- Home
-
Products
Browse by Category
- Office Supplies
- Shipping & Packaging
- Food & Beverages
- Construction & Repair
- Healthcare
- Systems
- Memory
- Storage Devices
- Input Devices
- Output Devices
- Networking
- Software
- Learning Resources
- Video
- Audio
- Cameras & Optical Systems
- CE Options
- Office Machines
- Communication
- Large Appliances
- Small Appliances
- Studio Equipment
- Photo Storage & Presentation
- Professional Video
- Professional Audio
- Area Security Systems
- Additional Products
- Login
- Order Lookup
- Checkout
- View Cart0
BenQ - BenQ GW2491
LED monitor - 24" (23.8" viewable) - 1920 x 1080 Full HD (1080p) @ 100 Hz - IPS - 250 cd/m² - 1300:1 - 5 ms - HDMI, DisplayPort
Product Description
What's Included
| Main Specifications | |
|---|---|
| Product Description | BenQ GW2491 - LED monitor - Full HD (1080p) - 24" |
| Device Type | LED-backlit LCD monitor - 24" |
| Energy Class | Class E |
| Panel Type | IPS |
| Aspect Ratio | 16:9 |
| Native Resolution | Full HD (1080p) 1920 x 1080 at 100 Hz |
| Brightness | 250 cd/m² |
| Contrast Ratio | 1300:1 |
| Response Time | 5 ms (gray-to-gray) |
| Color Support | 16.7 million colors |
| Color Gamut | 99% sRGB |
| Input Connectors | HDMI, DisplayPort |
| Display Position Adjustments | Tilt |
| Screen Coating | Anti-glare |
| Voltage | AC 100-240 V |
| Dimensions (WxDxH) - with stand | 21.3 in x 7.2 in x 16.4 in |
| Weight | 6.75 lbs |
| Environmental Standards | TCO Certified Displays 9, ENERGY STAR Qualified EPEAT Bronze |
| Compliant Standards | TUV Rheinland Flicker Free Certification, HDCP 1.4, TUV Rheinland Low Blue Light (Hardware Solution), TUV Rheinland Eyesafe 2.0 Display |
| General | |
| Display Type | LED-backlit LCD monitor / TFT active matrix |
| Energy Class | Class E |
| Diagonal Size | 24" |
| Viewable Size | 23.8" |
| Panel Type | IPS |
| Aspect Ratio | 16:9 |
| Native Resolution | Full HD (1080p) 1920 x 1080 at 100 Hz |
| Pixel Per Inch | 93 |
| Brightness | 250 cd/m² |
| Contrast Ratio | 1300:1 |
| Color Support | 16.7 million colors |
| Color Gamut | 99% sRGB |
| Response Time | 5 ms (gray-to-gray) |
| Horizontal Viewing Angle | 178 |
| Vertical Viewing Angle | 178 |
| Screen Coating | Anti-glare |
| Backlight Technology | LED backlight |
| OSD Languages | Hungarian, Czech, Chinese (traditional), Chinese (simplified), English, German, French, Italian, Portuguese, Polish, Swedish, Russian, Spanish, Dutch, Arabic, Romanian, Japanese, Korean |
| Features | Advanced Motion Accelerator (AMA) technology, Flicker Free technology, Low Blue Light Plus technology, Eye-Care Technology, ePaper mode, 4-sided ultra-thin |
| Dimensions (WxDxH) | 21.3 in x 7.2 in x 16.4 in - with stand |
| Weight | 6.75 lbs |
| Miscellaneous | |
| Compliant Standards | TUV Rheinland Flicker Free Certification, HDCP 1.4, TUV Rheinland Low Blue Light (Hardware Solution), TUV Rheinland Eyesafe 2.0 Display |
| Power | |
| Input Voltage | AC 100-240 V |
| Power Consumption SDR (On mode) | 16 kWh/1000h |
| Power Consumption (Typical) | 17 Watt |
| Power Consumption (Max) | 22 Watt |
| Power Consumption Stand by | 0.5 Watt |
| Software / System Requirements | |
| Included Software | Eye-CareU |
| Connectivity | |
| Interfaces | DisplayPort 1.2 ¦ HDMI ¦ Headphone jack (mini-jack) |
| Dimensions & Weight | |
| Dimensions & Weight Details | With stand - width: 21.3 in - depth: 7.2 in - height: 16.4 in - weight: 6.7 lbs ¦ Without stand - width: 21.3 in - depth: 1.9 in - height: 12.5 in |
| Mechanical | |
| Display Position Adjustments | Tilt |
| Tilt Angle | -5/+20 |
| VESA Mounting Interface | 100 x 100 mm |
| Sustainability Information | |
| TCO Certified | TCO Certified Displays 9 |
| EPEAT Compliant | EPEAT Bronze |
| ENERGY STAR Certified | Yes |
| ENERGY STAR Version | 8.0 |


