- Home
-
Products
Browse by Category
- Office Supplies
- Shipping & Packaging
- Food & Beverages
- Construction & Repair
- Healthcare
- Systems
- Memory
- Storage Devices
- Input Devices
- Output Devices
- Networking
- Software
- Learning Resources
- Video
- Audio
- Cameras & Optical Systems
- CE Options
- Office Machines
- Communication
- Large Appliances
- Small Appliances
- Studio Equipment
- Photo Storage & Presentation
- Professional Video
- Professional Audio
- Area Security Systems
- Additional Products
- Login
- Order Lookup
- Checkout
- View Cart0
i-PRO Americas - i-PRO WV-X67310-Z4-3
Network surveillance camera - PTZ - turret - dust resistant / water resistant / shock resistant / wind resistant / corrosion resistant / tamper resistant - color (Day&Night) - 2048 x 1536 - motorized - audio - LAN 10/100 - MJPEG, H.264, H.265 - DC 24 V / AC 24 V / PoE++ Class 8
Product Description
Additional Details
- Special Delivery: None
What's Included
| Main Specifications | |
|---|---|
| Product Description | i-PRO WV-X67310-Z4-3 - network surveillance camera - turret |
| Device Type | Network surveillance camera - pan / tilt / zoom - turret - dust resistant / water resistant / shock resistant / wind resistant / corrosion resistant / tamper resistant |
| Audio | Yes |
| Dimensions (WxDxH) | 8.9 in x 10.5 in x 17.7 in |
| Weight | 17.86 lbs |
| Color | Gray (Munsell N7) semi-gloss |
| Connectivity Technology | Wired |
| Camera | Color - Day&Night |
| Optical Zoom | 40 x |
| Max Resolution | 2048 x 1536 |
| Frame Rate (max) | 60 frames per second |
| Motion Detection | Yes |
| Optical Sensor Type | CMOS - 1/2.8" |
| Minimum Illumination | 0.11 lux - color - F1.6 - 30 IRE - shutter 1/30 sec / AGC on ¦ 0.15 lux - color - F1.6 - 50 IRE - shutter 1/30 sec / AGC on ¦ 0.001 lux - color - F1.6 - 50 IRE - shutter 16/30 sec / AGC on ¦ 0.006 lux - B&W - F1.6 - 50 IRE - shutter 1/30 sec / AGC on ¦ 0.0004 lux - B&W - F1.6 - 50 IRE - shutter 16/30 sec / AGC on |
| Focal Length Control | Motorized zoom |
| Focal Length | 4.25 mm - 170 mm |
| Focus Adjustment | (min distance 10 ft) |
| Lens Iris | F/1.6 |
| Panning Range (degree) | 360 |
| Tilting Range (degree) | -90 to +90 |
| Interfaces | Ethernet 10Base-T/100Base-TX |
| Voltage | DC 24 V / AC 24 V / PoE++ Class 8 |
| Features | Backlight Compensation (BLC), digital noise reduction, auto-pan mode, image stabilizer, Adaptive Black Stretch (ABS), Highlight Compensation (HLC), 256 preset positions, Intelligent Auto Tracking, Automatic Tracing White (ATW), fog compensation, Audio Detection, Smart Coding Technology, ONVIF (Profile S) support, DORI coverage, ICR filter, built-in gyroscope, ONVIF (Profile T) support, Patrol Mode, 32 privacy zones, AI Sound Classification, AI Analytics, ONVIF (Profile M) support, Automatic White Balance Control (AWC), Ambarella CV25M CPU, Automatic Gain Control (AGC), built-in OSD menu, rugged housing, self return, Video Motion Detection (VMD), 144 dB dynamic range, up to 14 users, 8 VIQS zones, up to 270km/h wind resistance, die-cast housing, easy kitting |
| Environmental Parameters (operating) | -58 °F - 149 °F; 10 - 100% (non-condensing) relative humidity |
| General | |
| Device Type | Network surveillance camera |
| Audio Support | Yes |
| Audio Formats | G.726, ADPCM, AAC-LC, G.711 |
| Form Factor | Turret |
| Connectivity Technology | Wired |
| Width | 8.9 in |
| Depth | 10.5 in |
| Height | 17.7 in |
| Weight | 17.86 lbs |
| Expansion / Connectivity | |
| Ports | LAN - RJ-45 ¦ 3 x audio line in - bare wire ¦ 3 x audio line out ¦ Relay |
| Supported Memory Cards | microSD Card, microSDHC Card, microSDXC Card |
| Encryption Algorithm | FIPS 140-2 Level 3 |
| Miscellaneous | |
| Compliant Standards | EN 61000-6-2, IEC 60068-2-30, FCC Part 15 A, IK10, IP68, IP66, IEC 60068-2-1, IEC 60068-2-2, IEC 60068-2-14, IEC 60068-2-78, EN 50121-4, IEC 62236-4, NEMA TS-2, ISO 14993, IEC 62368-1, EN 55032, UL 62368-1, EN 55035, IEEE 802.1x, IEEE 802.3bt, MIL-STD-810H, NDAA, CSA C22.2 No. 62368-1, ICES 003, C-UL |
| Color | Gray (Munsell N7) semi-gloss |
| Power | |
| Power Requirements | DC 24 V / AC 24 V / PoE++ Class 8 |
| Software / System Requirements | |
| OS Required | Android, Apple iOS 8.0 or higher |
| Environmental Parameters | |
| Min Operating Temperature | -58 °F |
| Max Operating Temperature | 149 °F |
| Relative Humidity (operating) | 10 - 100% (non-condensing) |
| Camera | |
| Type | Color - Day&Night - pan / tilt / zoom - dust resistant / water resistant / shock resistant / wind resistant / corrosion resistant / tamper resistant |
| Digital Video Format | MJPEG, H.264, H.265 |
| Max Digital Video Resolution | 2048 x 1536 |
| Motion Detection | Yes |
| Digital Zoom | 640 |
| Exposure Range | 1/25 sec - 1/10000 sec |
| Minimum Illumination | 0.11 lux - color - F1.6 - 30 IRE - shutter 1/30 sec / AGC on ¦ 0.15 lux - color - F1.6 - 50 IRE - shutter 1/30 sec / AGC on ¦ 0.001 lux - color - F1.6 - 50 IRE - shutter 16/30 sec / AGC on ¦ 0.006 lux - B&W - F1.6 - 50 IRE - shutter 1/30 sec / AGC on ¦ 0.0004 lux - B&W - F1.6 - 50 IRE - shutter 16/30 sec / AGC on |
| Digital Video Capture Resolution | 1280 x 720, 1280 x 960, 2048 x 1536, 1920 x 1080, 640 x 360, 320 x 180 |
| Frame Rate (max) | 60 frames per second |
| Supported Image Formats | JPEG |
| Features | Backlight Compensation (BLC), digital noise reduction, auto-pan mode, image stabilizer, Adaptive Black Stretch (ABS), Highlight Compensation (HLC), 256 preset positions, Intelligent Auto Tracking, Automatic Tracing White (ATW), fog compensation, Audio Detection, Smart Coding Technology, ONVIF (Profile S) support, DORI coverage, ICR filter, built-in gyroscope, ONVIF (Profile T) support, Patrol Mode, 32 privacy zones, AI Sound Classification, AI Analytics, ONVIF (Profile M) support, Automatic White Balance Control (AWC), Ambarella CV25M CPU, Automatic Gain Control (AGC), built-in OSD menu, rugged housing, self return, Video Motion Detection (VMD), 144 dB dynamic range, up to 14 users, 8 VIQS zones, up to 270km/h wind resistance, die-cast housing, easy kitting |
| Lens Construction | |
| Type | Motorized zoom |
| Optical Zoom | 40 x |
| Focal Length | 4.25 mm - 170 mm |
| Lens Iris | F/1.6 |
| Min Focus Distance | 10 ft |
| Horizontal Field of View (degree) | 1.4 - 66 |
| Vertical Field of View (degree) | 1.1 - 39 |
| Image Sensor | |
| Type | CMOS 1/2.8" |
| Interfaces | |
| Network Interface | Ethernet 10Base-T/100Base-TX |
| Network Protocols | DDNS, DHCP, DNS, FTP, HTTP, NTP, SMTP, TCP/IP, UDP/IP, ARP, ICMP, SNMP 1, SNMP 3, RTSP, RTP, HTTPS, UPnP, TLS, IPv4, IPv6, RTCP, IGMP, SSL, MLD, SRTP, SNMP 2, SFTP, LLDP, NTCIP, MQTT, DHCPv6, DiffServ |
| Alarm Inputs Qty | 3 |
| Alarm Outputs Qty | 2 |
| Panning | |
| Range (degree) | 360 |
| Speed (degree/sec) | Up to 200 |
| Tilting | |
| Range (degree) | -90 to +90 |
| Speed (degree/sec) | Up to 200 |


