- Home
-
Products
Browse by Category
- Office Supplies
- Shipping & Packaging
- Food & Beverages
- Construction & Repair
- Healthcare
- Systems
- Memory
- Storage Devices
- Input Devices
- Output Devices
- Networking
- Software
- Learning Resources
- Video
- Audio
- Cameras & Optical Systems
- CE Options
- Office Machines
- Communication
- Large Appliances
- Small Appliances
- Studio Equipment
- Photo Storage & Presentation
- Professional Video
- Professional Audio
- Area Security Systems
- Additional Products
- Login
- Order Lookup
- Checkout
- View Cart0
i-PRO Americas - i-PRO WV-S61702-Z3
Network surveillance camera - PTZ - turret - indoor - color (Day&Night) - 8.3 MP - 3840 x 2160 - 4K - motorized - audio - LAN 10/100 - H.264, H.265, MJPEG - DC 54 V / PoE Plus Class 4
Product Description
What's Included
| Main Specifications | |
|---|---|
| Product Description | i-PRO WV-S61702-Z3 - network surveillance camera - turret |
| Device Type | Network surveillance camera - pan / tilt / zoom - turret - indoor |
| Audio | Yes: two-way audio capability |
| Dimensions (WxDxH) | 7.3 in x 7.3 in x 8.4 in |
| Weight | 3.97 lbs |
| Color | I-PRO White, black |
| Connectivity Technology | Wired |
| Camera | Color - Day&Night |
| Optical Zoom | 30 x |
| Max Resolution | 3840 x 2160 |
| Frame Rate (max) | 30 frames per second |
| Motion Detection | Yes |
| Video Modes | 4K |
| Optical Sensor Type | CMOS - 1/2.8" - 8.3 MP |
| Minimum Illumination | 0.13 lux - color - F1.8 - 30 IRE - shutter 1/30 sec ¦ 0.19 lux - color - F1.8 - 50 IRE - shutter 1/30 sec ¦ 0.012 lux - color - F1.8 - 50 IRE - shutter 16/30 sec ¦ 0.1 lux - B&W - F1.8 - 50 IRE - shutter 1/30 sec ¦ 0.006 lux - B&W - F1.8 - 50 IRE - shutter 16/30 sec |
| Focal Length Control | Motorized zoom |
| Focal Length | 4.5 mm - 135 mm |
| Focus Adjustment | Motorized (min distance 10 ft) |
| Lens Iris | F/1.8-4.7 |
| Panning Range (degree) | 0 to 350 |
| Tilting Range (degree) | -25 to +90 |
| Interfaces | Ethernet 10Base-T/100Base-TX |
| Voltage | DC 54 V / PoE Plus Class 4 |
| Features | AI Engine, AI Tracking, auto tracking, Auto Tracing White Balance, Automatic White Balance Control (AWC), Intelligent Auto (iA), Super Dynamic technology, 132 dB dynamic range, Adaptive Black Stretch (ABS), Backlight Compensation (BLC), fog compensation, Highlight Compensation (HLC), AI Sound Classification, Audio Detection, Automatic Gain Control (AGC), digital noise reduction, glass-break detection, gunshot detection, Scene Change Detection (SCD), Video Motion Detection (VMD), 256 preset positions, 32 privacy zones, 4 video streams, AI Analytics, AI face detection, AI occupancy detection, AI people detection, AI Privacy Guard, AI scene change detection, AI vehicle detection, AI Video Motion Detection (AI-VMD), Ambarella CV22 SoC, auto patrol, auto-pan mode, Constant Bitrate (CBR), Device Certificate GlobalSign pre-installed, digest authentication, Group of Pictures (GOP), host authentication, HTTPs encryption, image stabilizer, preset sequence, self return, Smart Coding Technology, up to 14 users, user authentication, Variable Bitrate (VBR), Variable Image Quality on Specified area (VIQS), brute force delay protection, image transmission log, system log, alteration detection, signed firmware, ONVIF (Profile M) support, ONVIF (Profile S) support, ONVIF (Profile T) support, ONVIF (Profile G) support, ABS housing, die-cast aluminium housing, DORI coverage, 127.8m detect distance (wide), 3519.7m detect distance (tele), 25.6m recognize distance (wide), 703.9m recognize distance (tele), 12.8m identify distance (wide), 352m identify distance (tele), 51.1m observe distance (wide), 1407.9m observe distance (tele), 16:9 aspect ratio, 802.1x authentication, Smart P-picture control |
| Manufacturer Warranty | 7-year warranty |
| Environmental Parameters (operating) | 14 °F - 122 °F; 10 - 90% (non-condensing) relative humidity |
| General | |
| Device Type | Network surveillance camera |
| Audio Support | Yes: two-way audio capability |
| Audio Formats | G.726, ADPCM, G.711, AAC-LC |
| Form Factor | Turret |
| Connectivity Technology | Wired |
| Width | 7.3 in |
| Depth | 7.3 in |
| Height | 8.4 in |
| Weight | 3.97 lbs |
| Expansion / Connectivity | |
| Ports | LAN/power - RJ-45 ¦ Audio line in - 3.5 mm stereo jack ¦ Audio line out - 3.5 mm stereo jack |
| Supported Memory Cards | microSD Card, microSDHC Card, microSDXC Card |
| Encryption Algorithm | FIPS 140-2 Level 3 |
| Manufacturer Warranty | |
| Service & Support | Limited warranty - 7 years |
| Miscellaneous | |
| Compliant Standards | IEEE 802.1x, UL 62368-1, C-UL, CSA C22.2 No. 62368-1, IEC 62368-1, FCC Part 15 A, ICES-003 Class A, EN 55032 Class A, EN 55035, IEEE 802.3bt, NDAA |
| Color | I-PRO White, black |
| Power | |
| Power Requirements | DC 54 V / PoE Plus Class 4 |
| Power Device | 16.7 Watt |
| Software / System Requirements | |
| OS Required | Android, Apple iOS 8.0 or higher |
| Environmental Parameters | |
| Min Operating Temperature | 14 °F |
| Max Operating Temperature | 122 °F |
| Relative Humidity (operating) | 10 - 90% (non-condensing) |
| Camera | |
| Type | Color - Day&Night - pan / tilt / zoom - indoor |
| Digital Video Format | H.264, H.265, MJPEG |
| Max Digital Video Resolution | 3840 x 2160 |
| Motion Detection | Yes |
| Video Modes | 4K |
| Digital Zoom | 480 |
| Exposure Range | 1/25 sec - 1/10000 sec |
| Minimum Illumination | 0.13 lux - color - F1.8 - 30 IRE - shutter 1/30 sec ¦ 0.19 lux - color - F1.8 - 50 IRE - shutter 1/30 sec ¦ 0.012 lux - color - F1.8 - 50 IRE - shutter 16/30 sec ¦ 0.1 lux - B&W - F1.8 - 50 IRE - shutter 1/30 sec ¦ 0.006 lux - B&W - F1.8 - 50 IRE - shutter 16/30 sec |
| Video Capture | 3840 x 2160 @ 25/30 fps ¦ 2560 x 1440 @ 25/30 fps ¦ 1920 x 1080 @ 25/30 fps ¦ 1280 x 720 @ 25/30 fps ¦ 640 x 360 @ 25/30 fps ¦ 320 x 180 @ 25/30 fps |
| Supported Image Formats | JPEG |
| Features | AI Engine, AI Tracking, auto tracking, Auto Tracing White Balance, Automatic White Balance Control (AWC), Intelligent Auto (iA), Super Dynamic technology, 132 dB dynamic range, Adaptive Black Stretch (ABS), Backlight Compensation (BLC), fog compensation, Highlight Compensation (HLC), AI Sound Classification, Audio Detection, Automatic Gain Control (AGC), digital noise reduction, glass-break detection, gunshot detection, Scene Change Detection (SCD), Video Motion Detection (VMD), 256 preset positions, 32 privacy zones, 4 video streams, AI Analytics, AI face detection, AI occupancy detection, AI people detection, AI Privacy Guard, AI scene change detection, AI vehicle detection, AI Video Motion Detection (AI-VMD), Ambarella CV22 SoC, auto patrol, auto-pan mode, Constant Bitrate (CBR), Device Certificate GlobalSign pre-installed, digest authentication, Group of Pictures (GOP), host authentication, HTTPs encryption, image stabilizer, preset sequence, self return, Smart Coding Technology, up to 14 users, user authentication, Variable Bitrate (VBR), Variable Image Quality on Specified area (VIQS), brute force delay protection, image transmission log, system log, alteration detection, signed firmware, ONVIF (Profile M) support, ONVIF (Profile S) support, ONVIF (Profile T) support, ONVIF (Profile G) support, ABS housing, die-cast aluminium housing, DORI coverage, 127.8m detect distance (wide), 3519.7m detect distance (tele), 25.6m recognize distance (wide), 703.9m recognize distance (tele), 12.8m identify distance (wide), 352m identify distance (tele), 51.1m observe distance (wide), 1407.9m observe distance (tele), 16:9 aspect ratio, 802.1x authentication, Smart P-picture control |
| Lens Construction | |
| Type | Motorized zoom |
| Optical Zoom | 30 x |
| Focal Length | 4.5 mm - 135 mm |
| Lens Iris | F/1.8-4.7 |
| Focus Adjustment | Motorized |
| Min Focus Distance | 10 ft |
| Horizontal Field of View (degree) | 2.5 - 62 |
| Vertical Field of View (degree) | 1.4 - 37 |
| Image Sensor | |
| Type | 8.3 MP CMOS 1/2.8" |
| Interfaces | |
| Network Interface | Ethernet 10Base-T/100Base-TX |
| Network Protocols | IPv6, TCP/IP, UDP/IP, HTTP, HTTPS, SSL, TLS, SMTP, DNS, NTP, SNMP 1, SNMP 2, SNMP 3, DHCPv6, RTP, MLD, ICMP, ARP, IPv4, DHCP, DDNS, UPnP, IGMP, SRTP, MQTT, NTCIP |
| Alarm Inputs Qty | 3 |
| Panning | |
| Range (degree) | 0 to 350 |
| Speed (degree/sec) | Up to 500 |
| Internet of Things (IoT) | |
| Supported Host Device Platform | Android, iOS |
| Tilting | |
| Range (degree) | -25 to +90 |
| Speed (degree/sec) | Up to 350 |

