- Home
-
Products
Browse by Category
- Office Supplies
- Shipping & Packaging
- Food & Beverages
- Construction & Repair
- Healthcare
- Systems
- Memory
- Storage Devices
- Input Devices
- Output Devices
- Networking
- Software
- Learning Resources
- Video
- Audio
- Cameras & Optical Systems
- CE Options
- Office Machines
- Communication
- Large Appliances
- Small Appliances
- Studio Equipment
- Photo Storage & Presentation
- Professional Video
- Professional Audio
- Area Security Systems
- Additional Products
- Login
- Order Lookup
- Checkout
- View Cart0
Samsung - Samsung Galaxy S24 Ultra
5G smartphone - dual-SIM - RAM 12 GB / Internal Memory 512 GB - OLED display - 6.8" - 3120 x 1440 pixels (120 Hz) - 4x rear cameras 200 MP, 50 MP, 12 MP, 10 MP - front camera 12 MP - titanium gray
Product Description
What's Included
| Main Specifications | |
|---|---|
| Product Description | Samsung Galaxy S24 Ultra - titanium gray - 5G smartphone - 512 GB - |
| Product Type | 5G smartphone |
| Manufacturer Model Number | SM-S928U |
| Display | OLED display - 3120 x 1440 pixels - 6.8" - (120 Hz) - Dynamic AMOLED 2X - Corning Gorilla Glass Armor (scratch resistant glass) |
| Processor | Qualcomm Snapdragon 8 Gen 3 for Galaxy 3.39 GHz (8-core) |
| Memory | RAM 12 GB / Internal Memory 512 GB |
| Operating System | Android 14 with Samsung One UI 6.1 |
| Main Camera | 200 Megapixel - wide-angle lens - f/1.7 - focus: automatic |
| Second Camera | 50 Megapixel - telephoto lens - 5x optical zoom - f/3.4 |
| Third Camera | 12 Megapixel - ultra wide-angle lens - f/2.2 |
| Fourth Camera | 10 Megapixel - telephoto lens - 3x optical zoom - f/2.4 |
| Front Camera | 12 Megapixel f/2.2 - automatic |
| Service Provider | Not specified |
| SIM Card | Dual-SIM |
| Wireless Interface | NFC, UWB, Bluetooth, Wi-Fi 7, Wi-Fi 7 |
| Security Devices | Fingerprint reader |
| Connectors | USB-C |
| Wireless Charging Standards | WPC, Qi, Fast Wireless Charging 2.0, Wireless PowerShare |
| Protection | Dustproof, splashproof, water-resistant |
| Color | Titanium gray |
| Dimensions (WxDxH) | 3.1 in x 0.3 in x 6.4 in |
| Specific Absorption Rate (SAR) | 1.26 W/kg (head) ¦ 0.62 W/kg (body) ¦ 1.26 W/kg (wireless router) ¦ 1.59 W/kg (simultaneous) |
| Manufacturer Warranty | 1-year warranty |
| General | |
| Product Type | Smartphone |
| Manufacturer Model Number | SM-S928U |
| Form Factor | Touch |
| Protection | Dustproof, splashproof, water-resistant |
| Width | 3.1 in |
| Depth | 0.3 in |
| Height | 6.4 in |
| Body Color | Titanium gray |
| Body Material | Titanium frame |
| Memory | |
| RAM | 12 GB |
| Internal Memory Capacity | 512 GB |
| Manufacturer Warranty | |
| Service & Support | Limited warranty - 1 year |
| Miscellaneous | |
| Compliant Standards | VDE, IP68, Android Audio Streaming for Hearing Aid (ASHA), EcoLogo, IEC 61960, Carbon Trust |
| Included Accessories | SIM card removal tool, S Pen, USB-C to USB-C cable |
| Processor | |
| Type | Qualcomm Snapdragon 8 Gen 3 for Galaxy |
| Clock Speed | 3.39 GHz |
| Processor Core Qty | 8-core |
| Environmental Parameters | |
| Max Depth of Water Resistance | 5 ft |
| Battery | |
| Capacity | 5000 mAh |
| Fast Charging Technology | Power Delivery |
| Wireless Charging | Yes |
| Wireless Charging Standards | WPC, Qi, Fast Wireless Charging 2.0, Wireless PowerShare |
| Run Time Details | Playback (video): up to 30 hrs ¦ Playback (audio): up to 95 hrs |
| Display | |
| Type | OLED display |
| Technology | Dynamic AMOLED 2X |
| Diagonal Size | 6.8" |
| Display Resolution | 3120 x 1440 pixels |
| Display Format | QHD+ |
| Max Brightness | 2600 cd/m² |
| Color Depth | 16.7 million colors |
| Enhancement Technology | Vision Booster technology |
| Refresh Rate | 120 Hz |
| Contrast Ratio | 5000000:1 |
| Protection | Corning Gorilla Glass Armor (scratch resistant glass) |
| Features | AOD(Always On Display), 1-120Hz adaptive refresh rate, 100% DCI-P3 |
| Communications | |
| Data Transmission | 5G NR, LTE |
| Wireless Interface | NFC, Ultra-Wideband (UWB), Bluetooth 5.3, IEEE 802.11a/b/g/n/ac/ax/be, Wi-Fi 7 |
| Connections | |
| Connector Type | USB Type-C - 24 pin USB-C |
| Phone Features | |
| Sensors | Accelerometer, light sensor, proximity sensor, barometer, gyro sensor, hall sensor, geomagnetic sensor |
| Security Devices | Fingerprint reader |
| Additional Features | MIMO technology, Samsung KNOX, Samsung DeX support, Samsung Smart Switch, Samsung Knox Vault, Samsung Knox Matrix, Samsung Wallet, Private Share function, Live Translate, Speech-to-Text (speech recognition), 7 years of Security Updates, cooling system with vapor chamber, Note Assist, Circle to Search, Galaxy AI, Interpreter, Chat Assist, Transcript Assist, 7 generations of OS upgrades, Passkeys, Security & Privacy Dashboard, Secure Wi-Fi, Maintenance Mode, Samsung Health, Samsung Care+, SmartThings Support |
| Cellular | |
| Mobile Broadband Generation | 5G |
| Service Provider | Not specified |
| Operating System | Android 14 |
| User Interface | Samsung One UI 6.1 |
| Navigation | GPS |
| SIM Card Qty | Dual-SIM |
| Payment Technology | Samsung Pay |
| Input Device | Multi-touch |
| Media Player | |
| Supported Digital Audio Standards | WAV, AAC, AMR, MP3, FLAC, XMF, OGG, MIDI, APE (Monkey's Audio), M4A, DSF, MXMF, OGA, 3GA, AWB, IMY, RTTTL, RTX, OTA, DFF, MID |
| Supported Digital Video Standards | MKV, FLV, AVI, 3GP, M4V, WebM, 3G2, MP4 |
| Front Camera | |
| Sensor Resolution | 12 Megapixel |
| Lens Aperture | F/2.2 |
| Focus Adjustment | Automatic |
| Field of View (FoV) | 80 degrees |
| Main Camera | |
| Sensor Resolution | 200 Megapixel |
| Optical Image Stabilizer | Optical Image Stabilizer (OIS) |
| Lens Type | Wide-angle lens |
| Lens Aperture | F/1.7 |
| Field of View (FoV) | 85 degrees |
| Pixel Size | 1.4 ?m |
| Focus Adjustment | Automatic |
| Camera Modes | Nightography |
| HDR Mode | Super HDR |
| Light Source | LED flash |
| Video Resolutions | Slo-mo video 1920 x 1080 (1080p) at 240 fps, Slo-mo video 3840 x 2160 (4K) at 120 fps, 7680 x 4320 (UHD 8K) at 30fps |
| Features | Edit Suggestion, Generative Edit, AI Zoom, ProVisual Engine, Photo Assist, 2x Optical Quality Zoom, Quad Tele Zoom System, Adaptive Pixel Sensor, Instant Slow-mo |
| Second Camera | |
| Sensor Resolution | 50 Megapixel |
| Optical Zoom | 5x |
| Optical Image Stabilizer | Optical Image Stabilizer (OIS) |
| Lens Type | Telephoto lens |
| Lens Aperture | F/3.4 |
| Field of View (FoV) | 22 degrees |
| Features | 10x Optical Quality Zoom, 100X Space Zoom, Super Resolution technology |
| Third Camera | |
| Sensor Resolution | 12 Megapixel |
| Lens Type | Ultra wide-angle lens |
| Lens Aperture | F/2.2 |
| Field of View (FoV) | 120 degrees |
| Fourth Camera | |
| Sensor Resolution | 10 Megapixel |
| Optical Zoom | 3x |
| Optical Image Stabilizer | Optical Image Stabilizer (OIS) |
| Lens Type | Telephoto lens |
| Lens Aperture | F/2.4 |
| Field of View (FoV) | 36 degrees |
| Features | 30x Space Zoom, Super Resolution technology |
| Sustainability Information | |
| Packaging Recycled Content | 100 % - recycled paper |










