- Home
-
Products
Browse by Category
- Office Supplies
- Shipping & Packaging
- Food & Beverages
- Construction & Repair
- Healthcare
- Clothing, Shoes & Jewelry
- Systems
- Memory
- Storage Devices
- Input Devices
- Output Devices
- Networking
- Software
- Learning Resources
- Video
- Audio
- Cameras & Optical Systems
- CE Options
- Specialized Electronics
- Office Machines
- Communication
- Large Appliances
- Small Appliances
- Studio Equipment
- Photo Storage & Presentation
- Professional Video
- Professional Audio
- Area Security Systems
- Additional Products
- Login
- Order Lookup
- Checkout
- View Cart0
HP Inc. - HP EliteBook 850 G7 Notebook
Intel Core i5 - 10310U / up to 4.4 GHz - vPro - Win 10 Pro 64-bit - UHD Graphics - 8 GB RAM - 256 GB SSD SED, TCG Opal Encryption 2, NVMe, TLC - 15.6" IPS 1920 x 1080 (Full HD) - NFC, Wi-Fi 6 - kbd: US
HP Inc.
1C9H8UT#ABA
0195122266844
N/A
New
Product Description
Additional Details
What's Included
Main Specifications | |
---|---|
Product Description | HP EliteBook 850 G7 Notebook - 15.6" - Intel Core i5 - 10310U - vPro - 8 GB RAM - 256 GB SSD - US |
Product Type | Notebook |
Operating System | Win 10 Pro 64-bit - English |
Platform Technology | Intel vPro Platform |
Processor | Intel Core i5 (10th Gen) - 10310U / 1.7 GHz, up to 4.4 GHz / 6 MB Cache |
Memory | 8 GB DDR4 (1 x 8 GB) |
Storage | 256 GB SSD - SED, TCG Opal Encryption 2, NVMe, TLC |
Display | 15.6" WLED 1920 x 1080 / Full HD |
Graphics | Intel UHD Graphics |
Input Device | Pointing stick, ClickPad |
Keyboard | US |
Keyboard Backlight | Yes |
Numeric Keypad | Yes |
Integrated Webcam | Yes |
Networking | NFC, 802.11a/b/g/n/ac/ax, Bluetooth 5.1 |
Battery | 3-cell - up to 24 hours |
Features | Hall sensor |
Security | Trusted Platform Module (TPM 1.2) and firmware (TPM 2.0), fingerprint reader, smart card reader |
Dimensions (WxDxH) | 14.2 in x 9.2 in x 0.8 in |
Weight | 3.77 lbs |
Localization | Language: English / region: United States |
Manufacturer Selling Program | HP Smart Buy |
Environmental Standards | ENERGY STAR Qualified |
Manufacturer Warranty | Limited warranty - parts and labor - 3 years |
General | |
Product Type | Notebook |
Operating System | Windows 10 Pro 64-bit Edition - English |
Memory | |
RAM | 8 GB (1 x 8 GB) |
Max RAM Supported | 64 GB |
Technology | DDR4 SDRAM |
Speed | 2666 MHz |
Rated Speed | 2666 MHz |
Form Factor | SO-DIMM 260-pin |
Slots Qty | 2 |
Empty Slots | 1 |
Manufacturer Warranty | |
Service & Support | Limited warranty - parts and labor - 3 years |
Miscellaneous | |
Case Material | Aluminum |
Integrated Options | Hall sensor |
Security | Trusted Platform Module (TPM 1.2) and firmware (TPM 2.0), fingerprint reader, smart card reader |
Features | Power-on password, Setup Password, BIOS Absolute Persistence, HP DriveLock, Power On Authentication, HP Fast Charge, Pre-boot Authentication, BIOS Update via Network, HP Secure Erase |
Theft/Intrusion Protection | Security lock slot (cable lock sold separately) |
Security Slot Type | Kensington nano security slot |
Included Accessories | Power adapter |
Compliant Standards | CSA, UL, VCCI, BSMI, GOST, SABS, CCC, FCC, FIPS 140-2, MIL-STD 810G, A-Tick, ICES, Common Criteria EAL4+, FIPS 201, KC, CIT, low halogen, ICCP, AUS/NZ |
Localization | Language: English / region: United States |
Manufacturer Selling Program | HP Smart Buy |
Storage | |
Main Storage | 256 GB SSD M.2 2280 PCIe 3.0 x4 - Self-Encrypting Drive, TCG Opal Encryption 2, NVM Express (NVMe), triple-level cell (TLC) |
Environmental Parameters | |
Min Operating Temperature | 32 °F |
Max Operating Temperature | 95 °F |
Humidity Range Operating | 10 - 90% (non-condensing) |
Shock Tolerance (operating) | 40 g @ 2 ms half-sine |
Shock Tolerance (non-operating) | 200 g @ 2 ms half-sine |
Vibration Tolerance (operating) | 0.75 g @ RMS (random) |
Vibration Tolerance (non-operating) | 1.5 g @ RMS (random) |
Software | |
Software Included | HP Support Assistant, HP Hotkey Support, Windows Defender, HP Client Catalog, HP BIOS Config Utility, HP Image Assistant, HP JumpStart, HP Noise Cancellation, HP System Software Manager, HP Connection Optimizer, HP Sure Click, HP Fingerprint Sensor, Ivanti Management Suite, HP BIOSphere Gen5, HP Cloud Recovery, HP Sure Sense, HP Sure Recover Gen3, HP Client Management Script Library, HP Client Security Manager Gen6, HP Sure Run Gen3, HP Sure Start Gen6 |
Battery | |
Technology | 3-cell lithium polymer |
Capacity | 56 Wh |
Run Time | Up to 24 hours |
Display | |
Type | 15.6" - IPS |
LCD Backlight Technology | WLED backlight |
Resolution | 1920 x 1080 (Full HD) |
Widescreen | Yes |
Image Brightness | 250 cd/m² |
Color Gamut | 45% NTSC |
Features | Anti-glare |
Keyboard Name | HP Premium |
Communications | |
Wireless | NFC, 802.11a/b/g/n/ac/ax, Bluetooth 5.1 |
Bluetooth Class | Class 2 |
Wireless Controller | Intel Wi-Fi 6 AX 201 |
Features | Miracast, dual stream (2x2), MU-MIMO |
Compliant Standards | Wi-Fi CERTIFIED |
Dimensions & Weight | |
Dimensions (WxDxH) | 14.2 in x 9.2 in x 0.8 in |
Weight | 3.77 lbs |
Processor / Chipset | |
CPU | Intel Core i5 (10th Gen) 10310U / 1.7 GHz |
Max Turbo Speed | 4.4 GHz |
Number of Cores | Quad-Core |
Cache | L3 - 6 MB |
64-bit Computing | Yes |
Platform Technology | Intel vPro Platform |
Features | Intel Turbo Boost Technology |
Audio & Video | |
Graphics Processor | Intel UHD Graphics |
Camera | Yes - HD |
Video Resolutions | 720p |
Camera Features | Privacy shutter, IR camera |
Sound | Stereo speakers, 3 multi-array microphone |
Audio Features | Output: Bang & Olufsen Audio |
Input | |
Type | Keyboard, pointing stick, ClickPad |
Keyboard Backlight | Yes |
Keyboard Layout | US |
Numeric Keypad | Yes |
Features | Spill-resistant, multi-touch clickpad, gesture function, precision touchpad, glass clickpad, DuraKeys |
AC Adapter | |
Input | AC 120/230 V (50/60 Hz) |
Output | 65 Watt, 19.5 V |
Connections & Expansion | |
Interfaces Details | 2 x USB-C 3.1 (supports Thunderbolt) ¦ USB 3.1 Gen 1 (charging) ¦ USB 3.1 Gen 1 ¦ HDMI ¦ Headphone/microphone combo jack |
Sustainability Information | |
TCO Certified | - |
ENERGY STAR Certified | Yes |