- Home
-
Products
Browse by Category
- Office Supplies
- Shipping & Packaging
- Food & Beverages
- Construction & Repair
- Healthcare
- Clothing, Shoes & Jewelry
- Systems
- Memory
- Storage Devices
- Input Devices
- Output Devices
- Networking
- Software
- Learning Resources
- Video
- Audio
- Cameras & Optical Systems
- CE Options
- Specialized Electronics
- Office Machines
- Communication
- Large Appliances
- Small Appliances
- Studio Equipment
- Photo Storage & Presentation
- Professional Video
- Professional Audio
- Area Security Systems
- Additional Products
- Login
- Order Lookup
- Checkout
- View Cart0
HP Inc. - HP P24h G4
LED monitor - 23.8" - 1920 x 1080 Full HD (1080p) @ 60 Hz - IPS - 250 cd/m² - 1000:1 - 14 ms - HDMI, VGA, DisplayPort - speakers - black
HP Inc.
9UJ13A8#ABA
0194850025501
N/A
New
Product Description
Additional Details
What's Included
Main Specifications | |
---|---|
Product Description | HP P24h G4 - LED monitor - Full HD (1080p) - 23.8" |
Device Type | LED-backlit LCD monitor - 23.8" |
Energy Class | Class E |
Energy Consumption per Year | 20.8 kWh |
Power Consumption (On mode) | 15 W |
Panel Type | IPS |
Aspect Ratio | 16:9 |
Native Resolution | Full HD (1080p) 1920 x 1080 at 60 Hz |
Pixel Pitch | 0.2745 mm |
Brightness | 250 cd/m² |
Contrast Ratio | 1000:1 / 8000000:1 (dynamic) |
Response Time | 14 ms (gray-to-gray) |
Color Gamut | 72% NTSC |
Input Connectors | HDMI, VGA, DisplayPort |
Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
Screen Coating | Anti-glare |
Voltage | AC 120/230 V (50/60 Hz) |
Color | Black |
Dimensions (WxDxH) - without stand | 21.2 in x 1.8 in x 12.8 in |
Localization | English / United States |
Environmental Standards | TCO Certified Displays 9, ENERGY STAR Qualified |
Compliant Standards | Plug and Play, CSA, UL, VCCI, BSMI, NOM, TUV S, CB, CCC, PSB, FCC, ISO 9241-307, KCC, WEEE, ICES, KC, CEL, EAC, ISC, low halogen, Mercury-free, Australian-New Zealand MEPS, Vietnam MEPS |
General | |
Display Type | LED-backlit LCD monitor / TFT active matrix |
Energy Class | Class E |
Energy Consumption per Year | 20.8 kWh |
Diagonal Size | 23.8" |
Panel Type | IPS |
Aspect Ratio | 16:9 |
Native Resolution | Full HD (1080p) 1920 x 1080 at 60 Hz |
Pixel Pitch | 0.2745 mm |
Pixel Per Inch | 93 |
Brightness | 250 cd/m² |
Contrast Ratio | 1000:1 / 8000000:1 (dynamic) |
Color Gamut | 72% NTSC |
Response Time | 14 ms (gray-to-gray) |
Vertical Refresh Rate | 48 - 75 Hz |
Horizontal Refresh Rate | 30 - 86 kHz |
Horizontal Viewing Angle | 178 |
Vertical Viewing Angle | 178 |
Screen Coating | Anti-glare |
Backlight Technology | LED backlight |
Color Temperature | 6500K |
OSD Languages | Chinese (traditional), Chinese (simplified), English, German, French, Italian, Portuguese, Spanish, Dutch, Japanese |
Features | HDCP, Low Blue Light Mode, Flicker Free technology, arsenic free, 3-sided micro-edge, 72% NTSC color gamut |
Color | Black |
Dimensions (WxDxH) | 21.2 in x 1.8 in x 12.8 in - without stand |
Miscellaneous | |
Features | Security lock slot (cable lock sold separately), detachable stand, VESA interface support |
Backlight Life | 30,000 hours |
Compliant Standards | Plug and Play, CSA, UL, VCCI, BSMI, NOM, TUV S, CB, CCC, PSB, FCC, ISO 9241-307, KCC, WEEE, ICES, KC, CEL, EAC, ISC, low halogen, Mercury-free, Australian-New Zealand MEPS, Vietnam MEPS |
Localization | English / United States |
Security Slot Type | Kensington security slot |
Power | |
Input Voltage | AC 120/230 V (50/60 Hz) |
Power Consumption (On mode) | 15 W |
Power Consumption SDR (On mode) | 15 kWh/1000h |
Power Consumption (Typical) | 22 Watt |
Power Consumption Stand by | 0.5 Watt |
Environmental Parameters | |
Min Operating Temperature | 41 °F |
Max Operating Temperature | 95 °F |
Humidity Range Operating | 20 - 80% (non-condensing) |
Audio | |
Type | Speakers - stereo |
Output Power / Channel | 2 Watt |
Connectivity | |
Interfaces | DisplayPort (HDCP) ¦ HDMI (HDCP) ¦ VGA ¦ Audio line-in |
Dimensions & Weight | |
Dimensions & Weight Details | With stand - width: 21.2 in - depth: 8.3 in - height: 18.3 in - weight: 9.9 lbs ¦ Without stand - width: 21.2 in - depth: 1.8 in - height: 12.8 in |
Dimensions & Weight (Shipping) | |
Shipping Width | 23.5 in |
Shipping Depth | 6.5 in |
Shipping Height | 16.3 in |
Shipping Weight | 13.32 lbs |
Mechanical | |
Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
Tilt Angle | -5/+23 |
Swivel Angle | 360 |
Rotation Angle | 180 |
Height Adjustment | 3.9 in |
Sustainability Information | |
TCO Certified | TCO Certified Displays 9 |
ENERGY STAR Certified | Yes |