- Home
-
Products
Browse by Category
- Office Supplies
- Shipping & Packaging
- Food & Beverages
- Construction & Repair
- Healthcare
- Clothing, Shoes & Jewelry
- Systems
- Memory
- Storage Devices
- Input Devices
- Output Devices
- Networking
- Software
- Learning Resources
- Video
- Audio
- Cameras & Optical Systems
- CE Options
- Specialized Electronics
- Office Machines
- Communication
- Large Appliances
- Small Appliances
- Studio Equipment
- Photo Storage & Presentation
- Professional Video
- Professional Audio
- Area Security Systems
- Additional Products
- Login
- Order Lookup
- Checkout
- View Cart0
HP Inc. - HP P22h G4
LED monitor - 21.5" - 1920 x 1080 Full HD (1080p) @ 60 Hz - IPS - 250 cd/m² - 1000:1 - 5 ms - HDMI, VGA, DisplayPort - black
HP Inc.
9UJ12A8#ABA
0194850025495
N/A
New
Product Description
Additional Details
What's Included
Main Specifications | |
---|---|
Product Description | HP P22h G4 - LED monitor - Full HD (1080p) - 21.5" |
Device Type | LED-backlit LCD monitor - 21.5" |
Energy Class | Class E |
Energy Consumption per Year | 19.3 kWh |
Power Consumption (On mode) | 14 W |
Panel Type | IPS |
Aspect Ratio | 16:9 |
Native Resolution | Full HD (1080p) 1920 x 1080 at 60 Hz |
Pixel Pitch | 0.24795 mm |
Brightness | 250 cd/m² |
Contrast Ratio | 1000:1 / 8000000:1 (dynamic) |
Response Time | 5 ms (gray-to-gray) |
Color Gamut | 72% NTSC |
Input Connectors | HDMI, VGA, DisplayPort |
Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
Screen Coating | Anti-glare |
Voltage | AC 100-240 V (50/60 Hz) |
Color | Black |
Dimensions (WxDxH) - with stand | 19.6 in x 8.3 in x 17.9 in |
Weight | 9.13 lbs |
Localization | English / United States |
Environmental Standards | ENERGY STAR Qualified |
Compliant Standards | Plug and Play, CSA, UL, VCCI, BSMI, NOM, TUV S, CB, CCC, PSB, FCC, ISO 9241-307, KCC, WEEE, ICES, KC, CEL, EAC, ISC, DisplayPort 1.2, Australian-New Zealand MEPS, Vietnam MEPS |
General | |
Display Type | LED-backlit LCD monitor / TFT active matrix |
Energy Class | Class E |
Energy Consumption per Year | 19.3 kWh |
Diagonal Size | 21.5" |
Panel Type | IPS |
Aspect Ratio | 16:9 |
Native Resolution | Full HD (1080p) 1920 x 1080 at 60 Hz |
Pixel Pitch | 0.24795 mm |
Pixel Per Inch | 102 |
Brightness | 250 cd/m² |
Contrast Ratio | 1000:1 / 8000000:1 (dynamic) |
Color Gamut | 72% NTSC |
Response Time | 5 ms (gray-to-gray) |
Vertical Refresh Rate | 48 - 75 Hz |
Horizontal Refresh Rate | 30 - 86 kHz |
Horizontal Viewing Angle | 178 |
Vertical Viewing Angle | 178 |
Screen Coating | Anti-glare |
Backlight Technology | LED backlight |
Color Temperature | 6500K |
Features | HDCP, Low Blue Light Mode, Flicker Free technology, 3-sided micro-edge, 72% NTSC color gamut |
Color | Black |
Dimensions (WxDxH) | 19.6 in x 8.3 in x 17.9 in - with stand |
Weight | 9.13 lbs |
Miscellaneous | |
Features | Security lock slot (cable lock sold separately), detachable stand, VESA interface support, arsenic free, mercury free |
Backlight Life | 30,000 hours |
Compliant Standards | Plug and Play, CSA, UL, VCCI, BSMI, NOM, TUV S, CB, CCC, PSB, FCC, ISO 9241-307, KCC, WEEE, ICES, KC, CEL, EAC, ISC, DisplayPort 1.2, Australian-New Zealand MEPS, Vietnam MEPS |
Localization | English / United States |
Security Slot Type | Kensington security slot |
Power | |
Input Voltage | AC 100-240 V (50/60 Hz) |
Power Consumption (On mode) | 14 W |
Power Consumption SDR (On mode) | 14 kWh/1000h |
Power Consumption (Typical) | 19 Watt |
Power Consumption Stand by | 0.3 Watt |
Software / System Requirements | |
Included Software | HP Display Assistant |
Environmental Parameters | |
Min Operating Temperature | 41 °F |
Max Operating Temperature | 95 °F |
Humidity Range Operating | 20 - 80% (non-condensing) |
Connectivity | |
Interfaces | DisplayPort (HDCP) ¦ HDMI (HDCP) ¦ VGA |
Dimensions & Weight | |
Dimensions & Weight Details | With stand - width: 19.6 in - depth: 8.3 in - height: 17.9 in - weight: 9.1 lbs ¦ Without stand - width: 19.6 in - depth: 1.8 in - height: 11.9 in - weight: 4.5 lbs |
Dimensions & Weight (Shipping) | |
Shipping Width | 22.3 in |
Shipping Depth | 7.4 in |
Shipping Height | 15.2 in |
Shipping Weight | 12.46 lbs |
Mechanical | |
Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
Tilt Angle | -5/+23 |
Swivel Angle | 360 |
Height Adjustment | 3.9 in |
Sustainability Information | |
ENERGY STAR Certified | Yes |