- Home
-
Products
Browse by Category
- Office Supplies
- Shipping & Packaging
- Food & Beverages
- Construction & Repair
- Healthcare
- Clothing, Shoes & Jewelry
- Systems
- Memory
- Storage Devices
- Input Devices
- Output Devices
- Networking
- Software
- Learning Resources
- Video
- Audio
- Cameras & Optical Systems
- CE Options
- Specialized Electronics
- Office Machines
- Communication
- Large Appliances
- Small Appliances
- Studio Equipment
- Photo Storage & Presentation
- Professional Video
- Professional Audio
- Area Security Systems
- Additional Products
- Login
- Order Lookup
- Checkout
- View Cart0
HP Inc. - HP Color LaserJet Pro MFP M283fdw
Multifunction printer - color - laser - Legal (8.5 in x 14 in) (original) - A4/Legal (media) - up to 22 ppm (copying) - up to 22 ppm (printing) - 250 sheets - 33.6 Kbps - USB 2.0, Gigabit LAN, Wi-Fi(n), USB host
HP Inc.
7KW75A#BGJ
0193905407385
N/A
New
Product Description
Additional Details
What's Included
Main Specifications | |
---|---|
Product Description | HP Color LaserJet Pro MFP M283fdw - multifunction printer - color |
Device Type | Multifunction printer |
Fax Type | Plain paper |
Localization | English, French, Spanish / Canada, Mexico, United States, Latin America (excluding Argentina, Brazil, Chile) |
Printing Technology | Laser (color) |
Monthly Duty Cycle (max) | 40000 pages |
Recommended Monthly Volume | 150 - 2500 pages |
Max Copying Speed | Up to 22 ppm (mono) / up to 22 ppm (color) |
Max Copying Resolution | Up to 600 x 600 dpi (mono) / up to 600 x 600 dpi (color) |
Max Printing Speed | Up to 22 ppm (mono) / up to 22 ppm (color) |
Max Printing Resolution | Up to 600 x 600 dpi (mono) / up to 600 x 600 dpi (color) |
Max Fax Transmission Speed | 33.6 Kbps |
Fax Resolutions | 203 x 98 dpi, 203 x 196 dpi, 300 x 300 dpi |
Scanning | 1200 x 1200 dpi |
Display | 2.7" |
Original Size | 3 in x 5 in (min) - Legal (8.5 in x 14 in) (max) |
Original Type | Sheets |
Document Feeder Capacity | 50 sheets |
Media Size | 3 in x 5 in (min) - Legal (8.5 in x 14 in), A4 (8.25 in x 11.7 in) (max) |
Media Type | Transparencies, envelopes, plain paper, cards, labels, greeting cards, photo paper |
Standard Media Capacity | 250 sheets |
Bypass Feeder Capacity | 1 sheet |
Output Trays Capacity | 100 sheets |
Connection Availability | Yes |
Interface | USB 2.0, Gigabit LAN, Wi-Fi(n), USB host |
AirPrint Enabled | Yes |
Office Machine Features | Print from USB flash drive, save to USB flash drive, scan to e-mail, scan to folder, save to network folder, Instant-on Technology |
Power | AC 120 V (50Hz) |
Dimensions (WxDxH) | 16.5 in x 16.6 in x 13.2 in |
Weight | 41.23 lbs |
Environmental Standards | EPEAT Silver, ENERGY STAR Qualified, Blue Angel |
Manufacturer Warranty | 1-year warranty |
General | |
Printer Fonts | TrueType x 84 |
Device Type | Multifunction printer |
Fax Type | Plain paper |
Printing Technology | Laser - color |
Monthly Duty Cycle (max) | 40000 pages |
Recommended Monthly Volume | 150 - 2500 pages |
Display Diagonal Size | 2.7" |
Display Color Support | Color |
Display Features | Touch screen |
Connection Availability | Yes |
Interface | USB 2.0, Gigabit LAN, Wi-Fi(n), USB host |
AirPrint Enabled | Yes |
Office Machine Features | Print from USB flash drive, save to USB flash drive, scan to e-mail, scan to folder, save to network folder, Instant-on Technology |
Localization | English, French, Spanish / Canada, Mexico, United States, Latin America (excluding Argentina, Brazil, Chile) |
Memory | |
Standard Memory | 256 MB |
Max Supported Memory | 256 MB |
Hard Disk Drive | 256 MB |
Manufacturer Warranty | |
Service & Support | Limited warranty - parts - 1 year |
Miscellaneous | |
First Copy Out Time B/W | 10.8 sec |
First Copy Out Time Color | 13.5 sec |
Consumables Included | 1 x toner cartridge (black) ¦ 1 x toner cartridge (cyan) ¦ 1 x toner cartridge (magenta) ¦ 1 (yellow) |
Compliant Standards | FCC Class B certified, CISPR 22 Class B, CB, RSS-210, FCC CFR47 Part 68, R&TTE, Laser Class 1, FCC CFR47 Part 15, FCC CFR47 Part 15 C, TBR21, EN 60825-1, CECP, EN 61000-3-3:2008, CSA C22.2 No. 60950-1-07 Second Edition, IEC 60825-1:2007, ICES-003 issue 5 Class B, EN 62479:2010, EN 300 328, 21 CFR 1040.10, 21 CFR 1040.11, EN 301 489-1 V1.9.2, EN 301 489-17 V2.2.1, EN 55024:2010, EN 62311:2008, IEC 62479:2010, ETSI ES203 201, IEC 62311:2007, EN 55022:2010 Class B |
Power | |
Voltage Required | AC 120 V (50Hz) |
Power Consumption Operational | 361 Watt |
Power Consumption Standby | 7.8 Watt |
Power Consumption Sleep | 0.8 Watt |
Environmental Parameters | |
Sound Emission | 2.6 dBA (idle) / 50 dBA (operating) |
Min Operating Temperature | 50 °F |
Max Operating Temperature | 90.5 °F |
Humidity Range Operating | 10 - 80% (non-condensing) |
Connections | |
Interfaces | 1 x USB 2.0 - 4 pin USB Type B ¦ 1 x USB host - 4 pin USB Type A ¦ 1 x Gigabit LAN - RJ-45 ¦ 1 x modem - RJ-11 |
Security Protocols & Features | SSL, Apple Bonjour, WEP, TLS, WPA, WPA2, 802.1x, TKIP, AES, Wi-Fi Direct, IPv6 support, SNMP 3 |
Operating System Support | UNIX, Sun Solaris 8, MS Windows XP SP3, Ubuntu Linux 8.10, Ubuntu Linux 9.04, MS Windows XP 64-bit Edition, SuSe Linux 10.3, HP-UX 11.0, Ubuntu Linux 9.10, Ubuntu Linux 10.04, MS Windows Server 2008 R2, Fedora 10, Fedora 9, Fedora 11, Fedora 12, Apple Mac OS X 10.7, Debian Linux 5.0, Red Hat Enterprise Linux 5, MS Windows Server 2008 R2 x64 Edition, SuSe Linux 11.0, SuSe Linux 11.1, SuSe Linux 11.2, Debian Linux 5.0.1, Debian Linux 5.0.2, Debian Linux 5.0.3, Ubuntu Linux 11.10, Ubuntu Linux 12.04, Ubuntu Linux 8.04, Oracle Solaris 9, Apple Mac OS X 10.8, Windows 8, Windows 8 64-bit, Fedora 17, MS Windows Server 2012 x64 Edition, Android, iOS, Fedora 18, openSUSE 12.2, openSUSE 12.3, Ubuntu Linux 12.10, Linux Mint 13, Linux Mint 14, Apple Mac OS X 10.9, Windows 8.1 64-bit, MS Windows Server 2003 (32/64-bits), MS Windows Server 2003 R2 (32/64-bits), MS Windows Server 2008 (32/64-bits), MS Windows Server 2012 R2 x64 Edition, Fedora 19, MS Windows Vista (32/64 bits), MS Windows 7 (32/64 bits), Linux 9.4, Linux 9.5, Ubuntu Linux 8.04.1, Ubuntu Linux 8.04.2, Ubuntu Linux 13.04, Linux Mint 15, Windows RT 8, Apple Mac OS X 10.10, Windows 8 Pro, Windows 8 Pro 64-bit, Windows 8 Enterprise, Windows 8 Enterprise 64-bit, Windows 8 Enterprise N, Windows 8 Enterprise N 64-bit, Ubuntu Linux 13.10, SuSe Linux 13.1, Boss 3.0, Boss 5.0, Ubuntu Linux 14.10, Debian Linux 7.x, Fedora 20, Linux Mint 16, Linux Mint 17, Ubuntu Linux 14.04, Debian Linux 6.0.x, Novell NetWare 6.5 SP8, Novell Open Enterprise Server 11 SP1, Novell Open Enterprise Server 2 |
Software Included | Drivers & utilities |
Copying | |
Max Copying Speed | Up to 22 ppm (mono) / up to 22 ppm (color) |
Max Copying Resolution | Up to 600 x 600 dpi (mono) / up to 600 x 600 dpi (color) |
Max Document Enlargement | 400% |
Max Document Reduction | 25% |
Maximum Copies | 99 |
Copying Features | Fit to page, ID Card Copy |
Printing | |
Max Printing Resolution | Up to 600 x 600 dpi (mono) / up to 600 x 600 dpi (color) |
Max Printing Speed | Up to 22 ppm (mono) / up to 22 ppm (color) |
Printer Drivers / Emulations | PCL 6, PostScript 3, PCL 5c, PDF, PCLm, PCLms, URF, PWG |
Image Enhancement Technology | HP ImageREt 3600 |
First Print Out Time B/W | 10.3 sec |
First Print Out Time Color | 11.7 sec |
Scanning | |
Scan Element | CIS |
Optical Resolution | 1200 x 1200 dpi |
Grayscale Depth | 8-bit |
Color Depth | 24-bit |
Fax Machine | |
Max Transmission Speed | 33.6 Kbps |
Fax Resolutions | 203 x 98 dpi, 203 x 196 dpi, 300 x 300 dpi |
Total Memory Capacity | Up to 1300 pages |
PC Faxing | Yes (send only) |
Fax Machine Features | |
Speed Dialing | 120 station(s) |
Broadcast Transmission | 119 stations |
Delayed Transmission | Yes |
Features | Fax forwarding, automatic redialing, junk fax barrier, auto reduction, Distinctive Ring Detection (DRD), poll receive |
Document & Media Handling | |
Min Original Size | 3 in x 5 in |
Max Original Size | Legal (8.5 in x 14 in) |
Original Type | Sheets |
Document Feeder Capacity | 50 sheets |
Min Media Size | 3 in x 5 in |
Max Media Size | A4/Legal |
Min Media Weight | 60 g/m² |
Max Media Weight | 220 g/m² |
Supported Media Type | Transparencies, envelopes, plain paper, cards, labels, greeting cards, photo paper |
Supported Media Sizes | Letter A Size (8.5 in x 11 in), Legal (8.5 in x 14 in), Executive (7.25 in x 10.5 in), A4 (8.25 in x 11.7 in), A5 (5.83 in x 8.25 in), B5 (6.93 in x 9.83 in), A6 (4.13 in x 5.83 in), 3 in x 5 in, 8.5 in x 13 in, 5 in x 8 in |
Supported Envelope Sizes | US No 10 (4.1 in x 9.5 in), International DL (4.33 in x 8.66 in), International C5 (6.38 in x 9 in), International B5 (6.93 in x 9.83 in), Monarch (3.87 in x 7.5 in) |
Standard Media Capacity | 250 sheets |
Bypass Feeder Capacity | 1 sheet |
Output Trays Capacity | 100 sheets |
Document & Media Handling Details | Bypass tray - 1 sheet ¦ Input tray - 250 sheets size: 3 in x 5 in - Legal (8.5 in x 14 in) weight: 60 g/m² - 220 g/m² ¦ ADF - 50 sheets size: 4 in x 6 in - Legal (8.5 in x 14 in) weight: 60 g/m² - 75 g/m² ¦ Output tray - 100 sheets |
Speed Details | Printing: up to 21 ppm (A4) - B/W normal ¦ Printing: up to 21 ppm (A4) - color normal ¦ Printing: up to 22 ppm (Letter A) - B/W normal ¦ Printing: up to 22 ppm (Letter A) - color normal ¦ Copying: up to 21 ppm (A4) - B/W normal ¦ Copying: up to 21 ppm (A4) - color normal ¦ Copying: up to 22 ppm (Letter A) - B/W normal ¦ Copying: up to 22 ppm (Letter A) - color normal ¦ Scanning: up to 26 ppm (A4) ¦ Scanning: up to 28 ppm (Letter A) - B/W normal ¦ Scanning: up to 23 ppm (Letter A) - color normal |
Dimensions & Weight | |
Width | 16.5 in |
Depth | 16.6 in |
Height | 13.2 in |
Weight | 41.23 lbs |
Dimensions & Weight (Shipping) | |
Shipping Width | 19.6 in |
Shipping Depth | 15.7 in |
Shipping Height | 20.9 in |
Shipping Weight | 47.4 lbs |
Environmental Standards | |
EPEAT Compliant | EPEAT Silver |
ENERGY STAR Certified | Yes |
Blue Angel Compliant | Yes |