- Home
-
Products
Browse by Category
- Office Supplies
- Shipping & Packaging
- Food & Beverages
- Construction & Repair
- Healthcare
- Clothing, Shoes & Jewelry
- Systems
- Memory
- Storage Devices
- Input Devices
- Output Devices
- Networking
- Software
- Learning Resources
- Video
- Audio
- Cameras & Optical Systems
- CE Options
- Specialized Electronics
- Office Machines
- Communication
- Large Appliances
- Small Appliances
- Studio Equipment
- Photo Storage & Presentation
- Professional Video
- Professional Audio
- Area Security Systems
- Additional Products
- Login
- Order Lookup
- Checkout
- View Cart0
HP Inc. - HP LaserJet Enterprise Flow MFP M680z
Multifunction printer - color - laser - Legal (8.5 in x 14 in) (original) - up to 42 ppm (copying) - up to 45 ppm (printing) - 3100 sheets - USB 2.0, Gigabit LAN, USB host - government - TAA Compliant
HP Inc.
CZ250A#201
0887111995018
N/A
New
Product Description
Additional Details
What's Included
| Main Specifications | |
|---|---|
| Product Description | HP LaserJet Enterprise Flow MFP M680z - multifunction printer - color - TAA Compliant |
| Device Type | Multifunction printer |
| Fax Type | Plain paper |
| Localization | English / United States |
| Printing Technology | Laser (color) |
| Monthly Duty Cycle (max) | 120000 pages |
| Recommended Monthly Volume | 3000 - 17000 pages |
| Max Copying Speed | Up to 42 ppm (mono) / up to 45 ppm (color) |
| Max Copying Resolution | Up to 600 x 600 dpi |
| Max Printing Speed | Up to 45 ppm (mono) / up to 45 ppm (color) |
| Max Printing Resolution | Up to 1200 x 1200 dpi |
| Scanning | 600 dpi |
| Display | 8" |
| Original Size | 2.68 in x 5.8 in (min) - Legal (8.5 in x 14 in) (max) |
| Document Feeder Capacity | 100 sheets |
| Media Size | 4 in x 6 in (min) - Legal (8.5 in x 14 in), A4 (8.25 in x 11.7 in) (max) |
| Standard Media Capacity | 3100 sheets |
| Max Media Capacity | 3100 sheets |
| Bypass Feeder Capacity | 100 sheets |
| Output Trays Capacity | 1400 sheets |
| Automatic Duplexing | Yes (copying) Yes (printing) |
| Connection Availability | Yes |
| Interface | USB 2.0, Gigabit LAN, USB host |
| AirPrint Enabled | Yes |
| Power | AC 120 V (60Hz) |
| Dimensions (WxDxH) | 40.2 in x 26.8 in x 46.5 in |
| Weight | 191.8 lbs |
| Pricing Type | Government |
| TAA Compliant | Yes |
| Environmental Standards | ENERGY STAR Qualified |
| Manufacturer Warranty | 1-year warranty |
| General | |
| Device Type | Multifunction printer |
| Fax Type | Plain paper |
| Printing Technology | Laser - color |
| Monthly Duty Cycle (max) | 120000 pages |
| Recommended Monthly Volume | 3000 - 17000 pages |
| Display Diagonal Size | 8" |
| Display Features | Touch screen |
| Connection Availability | Yes |
| Interface | USB 2.0, Gigabit LAN, USB host |
| AirPrint Enabled | Yes |
| Localization | English / United States |
| Memory | |
| Max Supported Memory | 2 GB |
| Manufacturer Warranty | |
| Service & Support | Limited warranty - 1 year - on-site |
| Miscellaneous | |
| First Copy Out Time B/W | 10.5 sec |
| Pricing Type | Government |
| TAA Compliant | Yes |
| Power | |
| Voltage Required | AC 120 V (60Hz) |
| Power Consumption Operational | 797 Watt |
| Power Consumption Standby | 83 Watt |
| Power Consumption Sleep | 7 Watt |
| Environmental Parameters | |
| Sound Emission | 36 dBA (idle) / 56 dBA (operating) |
| Min Operating Temperature | 59 °F |
| Max Operating Temperature | 86 °F |
| Humidity Range Operating | 10 - 80% |
| Connections | |
| Interfaces | 1 x Gigabit LAN - RJ-45 ¦ 1 x USB 2.0 - 4 pin USB Type B ¦ 1 x USB host - 4 pin USB Type A |
| Security Protocols & Features | IPsec |
| Operating System Support | MS Windows 7, MS Windows XP SP3, MS Windows Vista, MS Windows Server 2008, Apple Mac OS X 10.6, MS Windows Server 2008 R2, Apple Mac OS X 10.7, Apple Mac OS X 10.8, MS Windows Server 2012, Windows 8, Apple Mac OS X 10.9 |
| Software Included | Drivers & utilities |
| Copying | |
| Max Copying Speed | Up to 42 ppm (mono) / up to 45 ppm (color) |
| Max Copying Resolution | Up to 600 x 600 dpi |
| Max Document Enlargement | 400% |
| Max Document Reduction | 25% |
| Maximum Copies | 9999 |
| Automatic Duplexing | Yes |
| Printing | |
| Max Printing Resolution | Up to 1200 x 1200 dpi |
| Max Printing Speed | Up to 45 ppm (mono) / up to 45 ppm (color) |
| Printer Drivers / Emulations | PCL 5e, PCL 6, PDF |
| Image Enhancement Technology | HP ImageREt 4800, HP ProRes 1200 |
| Automatic Duplexing | Yes |
| First Print Out Time B/W | 18.5 sec |
| Scanning | |
| Scan Element | CCD |
| Optical Resolution | 600 dpi |
| Grayscale Depth | 8-bit |
| Fax Machine | |
| PC Faxing | Yes |
| Document & Media Handling | |
| Min Original Size | 2.68 in x 5.8 in |
| Max Original Size | Legal (8.5 in x 14 in) |
| Document Feeder Capacity | 100 sheets |
| Min Media Size | 4 in x 6 in |
| Min Media Weight | 60 g/m² |
| Max Media Weight | 220 g/m² |
| Supported Media Sizes | Letter A Size (8.5 in x 11 in), Legal (8.5 in x 14 in), Executive (7.25 in x 10.5 in), A4 (8.25 in x 11.7 in), A5 (5.83 in x 8.25 in), A6 (4.13 in x 5.83 in), JIS B5 (7.17 in x 10.12 in), Statement (5.5 in x 8.5 in), JIS B6 (5.04 x 7.17 in) |
| Supported Envelope Sizes | US No 10 (4.1 in x 9.5 in), International DL (4.33 in x 8.66 in), International C6 (4.5 in x 6.38 in), International C5 (6.38 in x 9 in), International B5 (6.93 in x 9.83 in), Monarch (3.87 in x 7.5 in), US No 9 (4 in x 9 in), 4 in x 6 in |
| Standard Media Capacity | 3100 sheets |
| Max Media Capacity | 3100 sheets |
| Bypass Feeder Capacity | 100 sheets |
| Output Trays Capacity | 1400 sheets |
| Document & Media Handling Details | ADF - 100 sheets size: 2.68 in x 5.8 in - Legal (8.5 in x 14 in) ¦ 3 x input tray - 500 sheets - Legal (8.5 in x 14 in) weight: 60 g/m² - 220 g/m² ¦ Bypass tray - 100 sheets ¦ Output tray - 500 sheets ¦ Output tray - 900 sheets ¦ Input tray - 1500 sheets |
| Speed Details | Printing: up to 43 ppm (A4) - B/W normal ¦ Printing: up to 42 ppm (A4) - color normal ¦ Printing: up to 45 ppm (Letter A) - B/W normal ¦ Copying: up to 42 ppm (A4) - color normal ¦ Copying: up to 38 ipm (A4) - color duplex ¦ Copying: up to 40 ipm (Letter A) - B/W duplex ¦ Copying: up to 40 ppm (Letter A) - color duplex ¦ Copying: up to 45 ppm (Letter A) - B/W normal ¦ Scanning: up to 60 ppm (Letter A) - B/W normal ¦ Scanning: up to 45 ppm (Letter A) - color normal |
| Dimensions & Weight | |
| Width | 40.2 in |
| Depth | 26.8 in |
| Height | 46.5 in |
| Weight | 191.8 lbs |
| Dimensions & Weight (Shipping) | |
| Shipping Width | 33.7 in |
| Shipping Depth | 29.9 in |
| Shipping Height | 68.2 in |
| Shipping Weight | 257.5 lbs |
| Environmental Standards | |
| ENERGY STAR Certified | Yes |










